First Solar Inc (FSLR)
Industry Solar
This stock can be held in an Investment ISA and an Investment Account
Sell
$195.32
Buy
$196.09
$-4.10 (-2.06%)
Prices updated at 03 Apr 2026, 00:50 EDT
| Prices minimum 15 mins delay
Prices in USD
First Solar Inc is a provider of solar energy solutions. It designs, manufactures and sells PV solar modules with a thin-film semiconductor technology. It also manufactures crystalline silicon solar modules.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2024 | 2025 |
|---|---|---|
| 4,206m | 5,219m | |
| 1,858m | 2,120m | |
| 1,394m | 1,597m | |
| 33.13 | 30.59 | |
| 1,292m | 1,528m | |
| 1,869m | 2,154m | |
| Sales, General and administrative | 188m | 204m |
| Interest expenses | 39m | 44m |
| Provision for income taxes | 114m | 53m |
| Operating expenses | 464m | 523m |
| Income before taxes | 1,406m | 1,581m |
| Net income available to common shareholders | 1,292m | 1,528m |
| 12.07 | 14.25 | |
| Net interest income | 50m | 38m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 12.02 | 14.21 |
| Free cash flow per share | -5.5001 | 5.716 |
| Book value/share | 70.9287 | 84.012 |
| Debt equity ratio | 0.058802 | 0.044167 |
Balance sheet
Year | 2024 | 2025 |
|---|---|---|
| Current assets | 5,089m | 6,029m |
| Current liabilities | 2,077m | 2,254m |
| Total capital | 8,351m | 9,821m |
| Total debt | 719m | 655m |
| Total equity | 7,978m | 9,538m |
| Total non current liabilities | - | - |
| Loans | 373m | 283m |
| Total assets | 12,124m | 13,321m |
| Total liabilities | - | - |
| Cash and cash equivalents | 1,621m | 2,804m |
| Common stock | 107m | 107m |
Cash flow
Year | 2024 | 2025 |
|---|---|---|
| Cash at beginning of period | 1,965m | 1,638m |
| Cash dividends paid | - | - |
| -308m | 1,187m | |
| Investments (gains) losses | -1,563m | -765m |
| 1,638m | 2,814m | |
| Net income | - | - |
| 1,218m | 2,057m | |
| -1,526m | -870m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.