FMC Corp (FMC)
Industry Agricultural Inputs
This stock can be held in an Investment ISA and an Investment Account
Sell
$14.00
Buy
$14.10
$0.25 (+1.83%)
Prices updated at 12 Dec 2025, 09:14 EST
| Prices minimum 15 mins delay
Prices in USD
FMC Corp is a diversified chemical company that serves agricultural, consumer and industrial markets internationally with solutions, applications and products. It also produces health and nutrition products, as well as lithium derivatives.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.080 | |
| Cash Dividend | |
| 31 Dec 2025 | |
| 12 Dec 2025 | |
| 31 Dec 2025 | |
| 15 Jan 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 1.8200 | - |
| 2024 | 2.3200 | - |
| 2023 | 2.3200 | 0.07 |
| 2022 | 2.1700 | 0.10 |
| 2021 | 1.9700 | 0.09 |
| 2020 | 1.8000 | 0.10 |
| 2019 | 1.6400 | 0.83 |
| 2018 | 0.8950 | 0.36 |
| 2017 | 0.6600 | - |
| 2016 | 0.6600 | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 15.29 | 0.08 |
| 2024 | 4.77 | 0.03 |
| 2023 | 3.68 | 2.22 |
| 2022 | 1.74 | 0.63 |
| 2021 | 1.79 | 2.54 |
| 2020 | 1.57 | 0.42 |
| 2019 | 1.64 | 0.96 |
| 2018 | 1.21 | - |
| 2017 | 0.70 | - |
| 2016 | 1.17 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 1.8200 |
| 2024 | 2.3200 |
| 2023 | 2.3200 |
| 2022 | 2.1700 |
| 2021 | 1.9700 |
| 2020 | 1.8000 |
| 2019 | 1.6400 |
| 2018 | 0.8950 |
| 2017 | 0.6600 |
| 2016 | 0.6600 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | - |
| 2024 | 19.03 |
| 2023 | 49.36 |
| 2022 | 37.00 |
| 2021 | 40.34 |
| 2020 | 40.27 |
| 2019 | 27.30 |
| 2018 | 40.24 |
| 2017 | 31.13 |
| 2016 | 347.37 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.