eBay Inc (EBAY)
Industry Internet Retail
This stock can be held in an Investment ISA and an Investment Account
Sell
$82.02
Buy
$83.63
$1.04 (+1.27%)
Prices updated at 17 Dec 2025, 21:10 EST
| Prices minimum 15 mins delay
Prices in USD
eBay Inc is a commerce platform and provides online marketplace for sale of goods. Its marketplace platforms include its online marketplace located at www.ebay.com, its localized counterparts and the eBay mobile apps.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.290 | |
| Cash Dividend | |
| 28 Nov 2025 | |
| 29 Oct 2025 | |
| 28 Nov 2025 | |
| 12 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 1.1600 | - |
| 2024 | 1.0800 | 0.08 |
| 2023 | 1.0000 | 0.14 |
| 2022 | 0.8800 | 0.22 |
| 2021 | 0.7200 | 0.13 |
| 2020 | 0.6400 | 0.14 |
| 2019 | 0.5600 | - |
| 2018 | - | - |
| 2017 | - | - |
| 2016 | - | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 1.40 | 7.06 |
| 2024 | 1.74 | 8.32 |
| 2023 | 2.29 | 5.98 |
| 2022 | 2.12 | 25.89 |
| 2021 | 1.08 | 10.89 |
| 2020 | 1.27 | 16.32 |
| 2019 | 1.55 | 18.73 |
| 2018 | - | 14.78 |
| 2017 | - | 6.74 |
| 2016 | - | 7.60 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 1.1600 |
| 2024 | 1.0800 |
| 2023 | 1.0000 |
| 2022 | 0.8800 |
| 2021 | 0.7200 |
| 2020 | 0.6400 |
| 2019 | 0.5600 |
| 2018 | - |
| 2017 | - |
| 2016 | - |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 25.28 |
| 2024 | 26.70 |
| 2023 | 19.48 |
| 2022 | - |
| 2021 | 24.48 |
| 2020 | 18.62 |
| 2019 | 19.00 |
| 2018 | - |
| 2017 | - |
| 2016 | - |
Latest Financial Report as of 16 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.