Dow Inc (DOW)
Industry Chemicals
This stock can be held in an Investment ISA and an Investment Account
Sell
$23.93
Buy
$24.08
$-0.61 (-2.48%)
Prices updated at 13 Dec 2025, 00:59 EST
| Prices minimum 15 mins delay
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.350 | |
| Cash Dividend | |
| 28 Nov 2025 | |
| 09 Oct 2025 | |
| 28 Nov 2025 | |
| 12 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 2.1000 | - |
| 2024 | 2.8000 | - |
| 2023 | 2.8000 | - |
| 2022 | 2.8000 | - |
| 2021 | 2.8000 | - |
| 2020 | 2.8000 | 0.33 |
| 2019 | 2.1000 | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 10.68 | - |
| 2024 | 6.98 | 1.57 |
| 2023 | 5.11 | 1.17 |
| 2022 | 5.56 | 6.75 |
| 2021 | 4.94 | 0.80 |
| 2020 | 5.05 | 0.27 |
| 2019 | 3.84 | 0.89 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 2.1000 |
| 2024 | 2.8000 |
| 2023 | 2.8000 |
| 2022 | 2.8000 |
| 2021 | 2.8000 |
| 2020 | 2.8000 |
| 2019 | 2.1000 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | - |
| 2024 | 186.67 |
| 2023 | 152.17 |
| 2022 | 36.22 |
| 2021 | 36.27 |
| 2020 | - |
| 2019 | 38.87 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.