Dominion Energy Inc (D)
Industry Utilities - Regulated Electric
This stock can be held in an Investment ISA and an Investment Account
Sell
$58.50
Buy
$59.20
$1.16 (+1.99%)
Prices updated at 13 Dec 2025, 00:54 EST
| Prices minimum 15 mins delay
Prices in USD
Dominion Energy Inc is a producer and transporter of energy. It manages its daily operations through three operating segments namely Dominion Virginia Power of DVP, Dominion Energy and Dominion Generation.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.667 | |
| Cash Dividend | |
| 05 Dec 2025 | |
| 29 Oct 2025 | |
| 05 Dec 2025 | |
| 20 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 2.6700 | - |
| 2024 | 2.6700 | - |
| 2023 | 2.6700 | - |
| 2022 | 2.6700 | 0.06 |
| 2021 | 2.5200 | -0.27 |
| 2020 | 3.4500 | -0.06 |
| 2019 | 3.6700 | 0.10 |
| 2018 | 3.3400 | 0.10 |
| 2017 | 3.0350 | 0.08 |
| 2016 | 2.8000 | 0.08 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 4.55 | - |
| 2024 | 4.96 | - |
| 2023 | 5.68 | - |
| 2022 | 4.35 | - |
| 2021 | 3.21 | 0.87 |
| 2020 | 4.59 | 2.50 |
| 2019 | 4.43 | - |
| 2018 | 4.67 | - |
| 2017 | 3.74 | - |
| 2016 | 3.66 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 2.6700 |
| 2024 | 2.6700 |
| 2023 | 2.6700 |
| 2022 | 2.6700 |
| 2021 | 2.5200 |
| 2020 | 3.4500 |
| 2019 | 3.6700 |
| 2018 | 3.3400 |
| 2017 | 3.0350 |
| 2016 | 2.8000 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 87.25 |
| 2024 | 98.52 |
| 2023 | 88.70 |
| 2022 | 123.01 |
| 2021 | 79.50 |
| 2020 | 139.98 |
| 2019 | 263.79 |
| 2018 | 67.81 |
| 2017 | 87.72 |
| 2016 | 83.01 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.