Diodes Inc (DIOD)
Industry Semiconductors
This stock can be held in an Investment ISA and an Investment Account
Sell
$50.26
Buy
$50.56
$-0.095 (-0.19%)
Prices updated at 16 Dec 2025, 15:10 EST
| Prices minimum 15 mins delay
Prices in USD
Diodes Inc is a manufacturer & supplier of application-specific standard products within the broad discrete, logic, analog & mixed-signal semiconductor markets, serving the consumer electronics, computing, communications, industrial & automotive markets.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 1,662m | 1,311m | |
| 658m | 436m | |
| 250m | 51m | |
| 15.05 | 3.92 | |
| 227m | 44m | |
| 421m | 202m | |
| Sales, General and administrative | 258m | 234m |
| Interest expenses | 6m | 2m |
| Provision for income taxes | 47m | 12m |
| Operating expenses | 408m | 384m |
| Income before taxes | 278m | 63m |
| Net income available to common shareholders | 227m | 44m |
| 4.96 | 0.95 | |
| Net interest income | 8m | 16m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 4.91 | 0.95 |
| Free cash flow per share | 3.4162 | -0.0996 |
| Book value/share | 36.7811 | 39.0993 |
| Debt equity ratio | 0.025485 | 0.026889 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 1,187m | 1,224m |
| Current liabilities | 393m | 376m |
| Total capital | 1,758m | 1,815m |
| Total debt | 98m | 92m |
| Total equity | 1,741m | 1,795m |
| Total non current liabilities | - | - |
| Loans | 17m | 20m |
| Total assets | 2,368m | 2,386m |
| Total liabilities | - | - |
| Cash and cash equivalents | 315m | 309m |
| Common stock | 46m | 46m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 341m | 318m |
| Cash dividends paid | - | - |
| 130m | 46m | |
| Investments (gains) losses | -158m | -118m |
| 318m | 315m | |
| Net income | - | - |
| 281m | 119m | |
| -151m | -73m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.