Dick's Sporting Goods Inc (DKS)
Industry Specialty Retail
This stock can be held in an Investment ISA and an Investment Account
Sell
$203.01
Buy
$336.11
$2.11 (+1.01%)
Prices updated at 18 Dec 2025, 09:44 EST
| Prices minimum 15 mins delay
Prices in USD
Dick's Sporting Goods Inc is sporting goods retailer offering an extensive assortment of authentic, high-quality sports equipment, apparel, footwear and accessories through associates, in-store services and unique specialty shop-in-shops.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 1.212 | |
| Cash Dividend | |
| 12 Dec 2025 | |
| 25 Nov 2025 | |
| 12 Dec 2025 | |
| 26 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 4.8500 | 0.10 |
| 2024 | 4.4000 | 1.05 |
| 2023 | 4.0000 | 0.22 |
| 2022 | 1.9500 | 0.28 |
| 2021 | 7.1000 | 0.14 |
| 2020 | 1.2500 | 0.22 |
| 2019 | 1.1000 | 0.32 |
| 2018 | 0.9000 | 0.12 |
| 2017 | 0.6800 | 0.10 |
| 2016 | 0.6045 | 0.10 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.29 | 2.13 |
| 2024 | 1.92 | 0.91 |
| 2023 | 2.72 | 5.94 |
| 2022 | 1.62 | 11.08 |
| 2021 | 1.39 | 4.28 |
| 2020 | 2.22 | 0.72 |
| 2019 | 2.22 | 9.56 |
| 2018 | 2.88 | 10.83 |
| 2017 | 2.37 | 8.81 |
| 2016 | 1.14 | 2.90 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 4.8500 |
| 2024 | 4.4000 |
| 2023 | 4.0000 |
| 2022 | 1.9500 |
| 2021 | 7.1000 |
| 2020 | 1.2500 |
| 2019 | 1.1000 |
| 2018 | 0.9000 |
| 2017 | 0.6800 |
| 2016 | 0.6045 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 38.58 |
| 2024 | 30.76 |
| 2023 | 31.03 |
| 2022 | 16.75 |
| 2021 | 11.36 |
| 2020 | 28.53 |
| 2019 | 29.25 |
| 2018 | 25.76 |
| 2017 | 24.31 |
| 2016 | 20.58 |
Latest Financial Report as of 18 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.