Conagra Brands Inc (CAG)
Industry Packaged Foods
This stock can be held in an Investment Account
Sell
$17.75
Buy
$17.89
$0.15 (+0.85%)
Prices updated at 13 Dec 2025, 00:59 EST
| Prices minimum 15 mins delay
Prices in USD
Conagra Brands Inc is in the business of trading and merchandising packaged food in a variety of categories and in various retail channels across frozen, refrigerated, and shelf-stable temperature classes in North America.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2024 | 2025 |
|---|---|---|
| 12,051m | 11,613m | |
| 3,333m | 3,004m | |
| 1,846m | 1,466m | |
| 15.32 | 12.63 | |
| 347m | 1,152m | |
| 1,447m | 1,966m | |
| Sales, General and administrative | 1,488m | 1,537m |
| Interest expenses | 436m | 419m |
| Provision for income taxes | 263m | 4m |
| Operating expenses | 1,488m | 1,537m |
| Income before taxes | 610m | 1,156m |
| Net income available to common shareholders | 347m | 1,152m |
| 1.03 | 1.78 | |
| Net interest income | -430m | -417m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 1.03 | 1.77 |
| Free cash flow per share | 3.1782 | 2.379 |
| Book value/share | 18.4377 | 18.6386 |
| Debt equity ratio | 0.887707 | 0.697896 |
Balance sheet
Year | 2024 | 2025 |
|---|---|---|
| Current assets | 3,150m | 3,071m |
| Current liabilities | 3,242m | 4,317m |
| Total capital | 15,933m | 15,167m |
| Total debt | 8,614m | 8,068m |
| Total equity | 8,440m | 8,933m |
| Total non current liabilities | - | - |
| Loans | 7,493m | 6,234m |
| Total assets | 20,862m | 20,934m |
| Total liabilities | - | - |
| Cash and cash equivalents | 78m | 68m |
| Common stock | 478m | 477m |
Cash flow
Year | 2024 | 2025 |
|---|---|---|
| Cash at beginning of period | 93m | 78m |
| Cash dividends paid | -659m | -669m |
| 1,628m | 1,303m | |
| Investments (gains) losses | -375m | -542m |
| 78m | 68m | |
| Net income | - | - |
| 2,016m | 1,692m | |
| -388m | -389m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.