Coterra Energy Inc Ordinary Shares (CTRA)
Industry Oil & Gas E&P
This stock can be held in an Investment ISA and an Investment Account
Sell
$26.18
Buy
$26.85
$-0.22 (-0.83%)
Prices updated at 13 Dec 2025, 00:51 EST
| Prices minimum 15 mins delay
Prices in USD
Cabot Oil & Gas Corp is an independent oil and gas company engaged in the development and exploration of oil and gas properties located in North America.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 5,914m | 5,458m | |
| 2,746m | 1,995m | |
| 2,154m | 1,386m | |
| 36.42 | 25.39 | |
| 1,625m | 1,121m | |
| 3,860m | 3,308m | |
| Sales, General and administrative | 279m | 302m |
| Interest expenses | 91m | 118m |
| Provision for income taxes | 503m | 224m |
| Operating expenses | 592m | 609m |
| Income before taxes | 2,128m | 1,345m |
| Net income available to common shareholders | 1,620m | 1,120m |
| 2.14 | 1.51 | |
| Net interest income | -26m | -44m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 2.13 | 1.5 |
| Free cash flow per share | 2.9319 | 1.4982 |
| Book value/share | 17.0293 | 17.7333 |
| Debt equity ratio | 0.140271 | 0.280445 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 2,015m | 3,321m |
| Current liabilities | 1,660m | 1,136m |
| Total capital | 14,625m | 16,657m |
| Total debt | 2,526m | 3,802m |
| Total equity | 13,039m | 13,122m |
| Total non current liabilities | - | - |
| Loans | 1,586m | 3,535m |
| Total assets | 20,415m | 21,625m |
| Total liabilities | - | - |
| Cash and cash equivalents | 956m | 2,038m |
| Common stock | 751m | 735m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 683m | 965m |
| Cash dividends paid | -890m | -625m |
| 1,559m | 1,024m | |
| Investments (gains) losses | -2,059m | -1,762m |
| 965m | 2,277m | |
| Net income | - | - |
| 3,658m | 2,795m | |
| -2,099m | -1,771m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.