Builders FirstSource Inc (BLDR)
Industry Building Products & Equipment
This stock can be held in an Investment ISA and an Investment Account
Sell
$79.10
Buy
$85.00
$-1.85 (-2.28%)
Prices updated at 03 Apr 2026, 00:33 EDT
| Prices minimum 15 mins delay
Prices in USD
Builders FirstSource Inc is a supplier and manufacturer of structural and related building products for residential new construction in the United States.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Building Products & Equipment
Chairman
Mr. Paul S. Levy
CEO
Mr. Peter M. Jackson
Most recent earnings
31 Dec 2025
Fiscal year end
31 Dec 2025
Employees
28,000
Head office
6031 Connection Drive
Irving
United States
75039
Key personnel
Owner name | Salary |
|---|---|
Mr. Brett N. Milgrim Independent Director | 0.13m |
Ms. Cory J. Boydston Independent Director | 0.12m |
Mr. Craig A. Steinke Independent Director | 0.15m |
Mr. Cleveland A. Christophe Independent Director | 0.15m |
Mr. James O'Leary Independent Director | 0.15m |
Mr. Mark A. Alexander Independent Director | 0.12m |
Mr. William Bradley Hayes Independent Director | 0.15m |
Mr. Paul S. Levy Chairman of the Board | 0.31m |
Ms. Cheryl Ainoa, M.B.A. Independent Director | 0.12m |
Mr. Peter M. Jackson President, Chief Executive Officer and Director | 1.00m |
Mr. Scott L. Robins President, West Division | - |
Mr. David E. Rush Director | 0.30m |
Ms. Maria Renz, M.B.A. Independent Director | 0.12m |
Mr. Michael Hiller Chief Talent Officer | 0.63m |
Mr. Stephen J. Herron Chief Operating Officer | 0.74m |
Mr. Johnny Cope, B.A. President - Commercial Operations | - |
Mr. Dirkson R. Charles Independent Director | 0.12m |
Mr. Pete Beckmann Executive Vice President and Chief Financial Officer | 0.69m |
Mr. Matt Trester Principal Accounting Officer, Vice President and Controller | - |
Mr. Paul Vaughn President - Central Division | - |
Mr. Todd Vance President - East Division | - |
Ms. Gayatri Narayan President , Technology and Digital Solutions | 0.39m |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 12,377,575 |
| BlackRock Inc | 8,707,871 |
| State Street Corp | 4,992,263 |
| Vanguard | 4,502,378 |
| BlackRock Fund Advisors | 4,102,053 |
Director dealings
Date | Action |
|---|---|
| 11 Dec 2025 | - |
| 04 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 01 Dec 2025 | - |
| 05 Nov 2025 | - |
| 01 Oct 2025 | - |
| 01 Oct 2025 | - |
| 01 Sep 2025 | - |
| 01 Sep 2025 | - |
| 01 Sep 2025 | - |
| 01 Sep 2025 | - |
| 01 Sep 2025 | - |
| 01 Sep 2025 | - |
| 01 Sep 2025 | - |
Please note that past performance is not a reliable indicator of future returns.