Bruker Corp (BRKR)
Industry Medical Devices
This stock can be held in an Investment ISA and an Investment Account
Sell
$45.45
Buy
$45.62
$0.875 (+1.96%)
Prices updated at 19 Dec 2025, 15:08 EST
| Prices minimum 15 mins delay
Prices in USD
Bruker Corp is a developer, manufacturer and distributor of scientific instruments and analytical and dignostic solutions that enable customers to explore life and materials at microscopic, molecular and cellular levels.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 2,965m | 3,366m | |
| 1,513m | 1,650m | |
| 489m | 379m | |
| 16.50 | 11.26 | |
| 427m | 113m | |
| 676m | 439m | |
| Sales, General and administrative | 729m | 894m |
| Interest expenses | 16m | 48m |
| Provision for income taxes | 118m | 91m |
| Operating expenses | 1,024m | 1,270m |
| Income before taxes | 544m | 207m |
| Net income available to common shareholders | 427m | 113m |
| 2.92 | 0.76 | |
| Net interest income | -5m | -39m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 2.9 | 0.76 |
| Free cash flow per share | 1.3963 | 1.0581 |
| Book value/share | 8.3271 | 11.9134 |
| Debt equity ratio | 0.89682 | 1.224287 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 2,164m | 2,053m |
| Current liabilities | 1,202m | 1,281m |
| Total capital | 2,538m | 3,843m |
| Total debt | 1,380m | 2,245m |
| Total equity | 1,377m | 1,781m |
| Total non current liabilities | - | - |
| Loans | 1,160m | 2,062m |
| Total assets | 4,250m | 5,807m |
| Total liabilities | - | - |
| Cash and cash equivalents | 488m | 183m |
| Common stock | 145m | 152m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 649m | 492m |
| Cash dividends paid | -29m | -30m |
| 243m | 136m | |
| Investments (gains) losses | -326m | -1,757m |
| 492m | 187m | |
| Net income | - | - |
| 350m | 251m | |
| -107m | -115m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.