Blackstone Inc (BX)
Industry Asset Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$113.79
Buy
$115.43
$-1.16 (-1.01%)
Prices updated at 09 Jun 2026, 00:59 EDT
| Prices minimum 15 mins delay
Prices in USD
Blackstone is the world's largest alternative-asset manager with $1.304 trillion in total assets under management, including $937.6 billion in fee-earning assets under management, at the end of March 2026. The company operates with scale in each of it ...
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 1.160 | |
| Cash Dividend | |
| 04 May 2026 | |
| 23 Apr 2026 | |
| 04 May 2026 | |
| 11 May 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2026 | 2.6500 | - |
| 2025 | 4.6900 | 0.36 |
| 2024 | 3.4500 | 0.04 |
| 2023 | 3.3200 | -0.33 |
| 2022 | 4.9400 | 0.38 |
| 2021 | 3.5700 | 0.87 |
| 2020 | 1.9100 | -0.01 |
| 2019 | 1.9200 | -0.21 |
| 2018 | 2.4200 | 0.04 |
| 2017 | 2.3200 | 0.40 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2026 | 4.25 | 0.20 |
| 2025 | 3.04 | 0.27 |
| 2024 | 2.00 | 0.49 |
| 2023 | 2.54 | 0.38 |
| 2022 | 6.66 | 1.89 |
| 2021 | 2.76 | 0.73 |
| 2020 | 2.95 | 1.30 |
| 2019 | 3.43 | 1.98 |
| 2018 | 8.12 | 1.58 |
| 2017 | 7.25 | 0.14 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2026 | 2.6500 |
| 2025 | 4.6900 |
| 2024 | 3.4500 |
| 2023 | 3.3200 |
| 2022 | 4.9400 |
| 2021 | 3.5700 |
| 2020 | 1.9100 |
| 2019 | 1.9200 |
| 2018 | 2.4200 |
| 2017 | 2.3200 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2026 | 121.54 |
| 2025 | 122.41 |
| 2024 | 116.49 |
| 2023 | 143.10 |
| 2022 | 145.33 |
| 2021 | 41.48 |
| 2020 | 163.16 |
| 2019 | 89.61 |
| 2018 | 81.32 |
| 2017 | 99.13 |
Latest Financial Report as of 05 Jun 2026
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.