Berkshire Hathaway Inc Class B (BRK.B)
Industry Insurance - Diversified
This stock can be held in an Investment ISA and an Investment Account
Sell
$476.88
Buy
$477.21
$5.53 (+1.17%)
Prices updated at 03 Jun 2026, 17:55 EDT
| Prices minimum 15 mins delay
Prices in USD
Berkshire Hathaway is a holding company with a wide array of subsidiaries engaged in diverse activities. The firm's core business segment is insurance, run primarily through Geico, Berkshire Hathaway Reinsurance Group, and Berkshire Hathaway Primary G ...
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Insurance - Diversified
Chairman
Mr. Ajit Jain
CEO
Mr. Gregory Edward Abel
Most recent earnings
31 Dec 2025
Fiscal year end
31 Dec 2025
Employees
387,800
Head office
3555 Farnam Street
Omaha
United States
68131
Key personnel
Owner name | Salary |
|---|---|
Mr. Howard G. Buffett Director | 0.00m |
Mr. Stephen B. Burke Independent Director | 0.00m |
Ms. Susan L. Decker Lead Independent Director | 0.00m |
Mr. Kenneth I. Chenault Independent Director | 0.01m |
Mr. Warren E. Buffett Chairman of the Board | 0.10m |
Ms. Charlotte Guyman Independent Director | 0.00m |
Mr. Daniel J. Jaksich Principal Accounting Officer and Vice President | - |
Mr. Thomas S. Murphy,Jr Independent Director | - |
Mr. Gregory Edward Abel President, Chief Executive Officer and Director | 22.00m |
Ms. Meryl B. Witmer Independent Director | 0.01m |
Mr. Wallace R. Weitz Independent Director | 0.01m |
Mr. Ajit Jain Director and Vice Chairman, Insurance Operations | 22.00m |
Ms. Susan A. Buffett Director | 0.00m |
Mr. Christopher C. Davis Independent Director | 0.01m |
Mr. Charles C Chang Senior Vice President and Chief Financial Officer | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 157,103,196 |
| BlackRock Inc | 121,207,647 |
| State Street Corp | 74,099,062 |
| Vanguard Total Stock Market Index Fund | 57,029,714 |
| Vanguard | 52,130,534 |
Director dealings
Date | Action |
|---|---|
| 10 Nov 2025 | - |
| 10 Nov 2025 | - |
| 10 Nov 2025 | - |
| 10 Nov 2025 | - |
| 10 Nov 2025 | - |
| 10 Nov 2025 | - |
| 03 Nov 2025 | - |
| 03 Nov 2025 | - |
| 03 Nov 2025 | - |
| 22 Oct 2025 | - |
| 26 Sep 2025 | - |
| 24 Sep 2025 | - |
| 08 Aug 2025 | - |
| 14 Jul 2025 | - |
| 27 Jun 2025 | - |
| 30 Jun 2025 | - |
| 30 Jun 2025 | - |
| 30 Jun 2025 | - |
| 30 Jun 2025 | - |
| 30 Jun 2025 | - |
Please note that past performance is not a reliable indicator of future returns.