Avery Dennison Corp (AVY)
Industry Packaging & Containers
This stock can be held in an Investment ISA and an Investment Account
Sell
$170.40
Buy
$205.00
$0.94 (+0.52%)
Prices updated at 12 Dec 2025, 23:05 EST
| Prices minimum 15 mins delay
Prices in USD
Avery Dennison Corp is a manufacturer of miscellaneous business equipment. It is engaged in the production of pressure-sensitive materials, office products and a variety of tickets, tags, labels and other converted products.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.940 | |
| Cash Dividend | |
| 03 Dec 2025 | |
| 24 Oct 2025 | |
| 03 Dec 2025 | |
| 17 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 3.7000 | - |
| 2024 | 3.4500 | 0.08 |
| 2023 | 3.1800 | 0.09 |
| 2022 | 2.9300 | 0.10 |
| 2021 | 2.6600 | 0.13 |
| 2020 | 2.3600 | 0.04 |
| 2019 | 2.2600 | 0.12 |
| 2018 | 2.0100 | 0.14 |
| 2017 | 1.7600 | 0.10 |
| 2016 | 1.6000 | 0.10 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.08 | 4.39 |
| 2024 | 1.84 | 0.86 |
| 2023 | 1.57 | 1.09 |
| 2022 | 1.62 | 2.55 |
| 2021 | 1.23 | 0.99 |
| 2020 | 1.52 | 0.66 |
| 2019 | 1.73 | 3.87 |
| 2018 | 2.24 | 2.63 |
| 2017 | 1.53 | 1.84 |
| 2016 | 2.28 | 4.89 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 3.7000 |
| 2024 | 3.4500 |
| 2023 | 3.1800 |
| 2022 | 2.9300 |
| 2021 | 2.6600 |
| 2020 | 2.3600 |
| 2019 | 2.2600 |
| 2018 | 2.0100 |
| 2017 | 1.7600 |
| 2016 | 1.6000 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 41.32 |
| 2024 | 40.58 |
| 2023 | 52.53 |
| 2022 | 28.92 |
| 2021 | 29.16 |
| 2020 | 37.12 |
| 2019 | 79.14 |
| 2018 | 55.43 |
| 2017 | 38.39 |
| 2016 | 45.22 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.