AptarGroup Inc (ATR)
Industry Medical Instruments & Supplies
This stock can be held in an Investment ISA and an Investment Account
Sell
$100.56
Buy
$127.50
$0.80 (+0.65%)
Prices updated at 17 Dec 2025, 09:27 EST
| Prices minimum 15 mins delay
Prices in USD
AptarGroup, Inc. is a solution provider of packaging delivery solutions for the beauty, personal care, home care, prescription drug, consumer health care, injectables, food and beverage markets.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.480 | |
| Cash Dividend | |
| 23 Oct 2025 | |
| 08 Sep 2025 | |
| 23 Oct 2025 | |
| 13 Nov 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 1.8300 | - |
| 2024 | 1.7200 | 0.09 |
| 2023 | 1.5800 | 0.04 |
| 2022 | 1.5200 | 0.01 |
| 2021 | 1.5000 | 0.04 |
| 2020 | 1.4400 | 0.01 |
| 2019 | 1.4200 | 0.08 |
| 2018 | 1.3200 | 0.03 |
| 2017 | 1.2800 | 0.05 |
| 2016 | 1.2200 | 0.07 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 1.47 | 2.78 |
| 2024 | 1.09 | 0.40 |
| 2023 | 1.28 | 0.70 |
| 2022 | 1.38 | 1.70 |
| 2021 | 1.22 | 0.35 |
| 2020 | 1.05 | 0.36 |
| 2019 | 1.23 | 0.74 |
| 2018 | 1.40 | 1.86 |
| 2017 | 1.48 | 2.97 |
| 2016 | 1.66 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 1.8300 |
| 2024 | 1.7200 |
| 2023 | 1.5800 |
| 2022 | 1.5200 |
| 2021 | 1.5000 |
| 2020 | 1.4400 |
| 2019 | 1.4200 |
| 2018 | 1.3200 |
| 2017 | 1.2800 |
| 2016 | 1.2200 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 28.89 |
| 2024 | 33.73 |
| 2023 | 36.82 |
| 2022 | 42.70 |
| 2021 | 41.81 |
| 2020 | 45.71 |
| 2019 | 39.44 |
| 2018 | 41.27 |
| 2017 | 37.54 |
| 2016 | 38.96 |
Latest Financial Report as of 17 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.