American Financial Group Inc (AFG)
Industry Insurance - Property & Casualty
This stock can be held in an Investment Account
Sell
$137.25
Buy
$138.24
$0.74 (+0.54%)
Prices updated at 16 Dec 2025, 14:49 EST
| Prices minimum 15 mins delay
Prices in USD
American Financial Group Inc is a property and casualty insurance company that operates through its subsidiaries. It sells fixed and fixed-indexed annuities in the retail, financial institutions and education markets.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 2.000 | |
| SC | |
| 17 Nov 2025 | |
| 04 Nov 2025 | |
| 17 Nov 2025 | |
| 26 Nov 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 7.2800 | - |
| 2024 | 9.4300 | 0.13 |
| 2023 | 8.1000 | 0.13 |
| 2022 | 14.3100 | 0.12 |
| 2021 | 28.0600 | 0.11 |
| 2020 | 3.8500 | 0.12 |
| 2019 | 4.9500 | 0.14 |
| 2018 | 4.4500 | 0.13 |
| 2017 | 4.7875 | 0.12 |
| 2016 | 2.1525 | 0.12 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.38 | 0.74 |
| 2024 | 2.14 | 0.37 |
| 2023 | 2.19 | 1.40 |
| 2022 | 1.68 | - |
| 2021 | 1.50 | 2.84 |
| 2020 | 2.11 | 2.79 |
| 2019 | 1.50 | - |
| 2018 | 1.60 | - |
| 2017 | 1.19 | - |
| 2016 | 1.31 | 1.16 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 7.2800 |
| 2024 | 9.4300 |
| 2023 | 8.1000 |
| 2022 | 14.3100 |
| 2021 | 28.0600 |
| 2020 | 3.8500 |
| 2019 | 4.9500 |
| 2018 | 4.4500 |
| 2017 | 4.7875 |
| 2016 | 2.1525 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 33.58 |
| 2024 | 26.64 |
| 2023 | 24.78 |
| 2022 | 19.55 |
| 2021 | 12.51 |
| 2020 | 65.45 |
| 2019 | 22.13 |
| 2018 | 17.48 |
| 2017 | 16.05 |
| 2016 | 25.28 |
Latest Financial Report as of 15 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.