Altria Group Inc (MO)
Industry Tobacco
This stock can be held in an Investment ISA and an Investment Account
Sell
$72.07
Buy
$72.25
$1.59 (+2.25%)
Prices updated at 06 Jun 2026, 00:56 EDT
| Prices minimum 15 mins delay
Prices in USD
Altria comprises Philip Morris USA, U.S. Smokeless Tobacco, John Middleton, Horizon Innovations, and Helix Innovations. Through its tobacco subsidiaries, Altria maintains the leading position in cigarettes and smokeless tobacco in the United States an ...
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 1.060 | |
| Cash Dividend | |
| 15 Jun 2026 | |
| 14 May 2026 | |
| 15 Jun 2026 | |
| 10 Jul 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2026 | 2.1200 | - |
| 2025 | 4.1600 | 0.04 |
| 2024 | 4.0000 | 0.04 |
| 2023 | 3.8400 | 0.04 |
| 2022 | 3.6800 | 0.05 |
| 2021 | 3.5200 | 0.04 |
| 2020 | 3.4000 | 0.04 |
| 2019 | 3.2800 | 0.09 |
| 2018 | 3.0000 | 0.18 |
| 2017 | 2.5400 | 0.08 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2026 | 5.78 | 0.79 |
| 2025 | 7.21 | 1.06 |
| 2024 | 7.65 | 3.80 |
| 2023 | 9.52 | 1.55 |
| 2022 | 8.05 | 2.63 |
| 2021 | 7.43 | 1.12 |
| 2020 | 8.29 | 0.65 |
| 2019 | 6.57 | 0.76 |
| 2018 | 6.07 | 2.03 |
| 2017 | 3.56 | 2.11 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2026 | 2.1200 |
| 2025 | 4.1600 |
| 2024 | 4.0000 |
| 2023 | 3.8400 |
| 2022 | 3.6800 |
| 2021 | 3.5200 |
| 2020 | 3.4000 |
| 2019 | 3.2800 |
| 2018 | 3.0000 |
| 2017 | 2.5400 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2026 | 87.68 |
| 2025 | 78.63 |
| 2024 | 66.89 |
| 2023 | 77.55 |
| 2022 | 141.63 |
| 2021 | 233.56 |
| 2020 | 866.67 |
| 2019 | 348.39 |
| 2018 | 50.98 |
| 2017 | 31.20 |
Latest Financial Report as of 04 Jun 2026
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.