Altria Group Inc (MO)
Industry Tobacco
This stock can be held in an Investment ISA and an Investment Account
Sell
$59.08
Buy
$59.32
$-0.15 (-0.25%)
Prices updated at 18 Dec 2025, 00:59 EST
| Prices minimum 15 mins delay
Prices in USD
Altria Group Inc along with its subsidiaries is engaged in the manufacture and sale of cigarettes, machine-made large cigars, pipe tobacco, smokeless tobacco products and wine.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 20,502m | 20,444m | |
| 14,284m | 14,367m | |
| 11,547m | 11,630m | |
| 56.32 | 56.89 | |
| 8,130m | 11,264m | |
| 12,349m | 15,068m | |
| Sales, General and administrative | 2,737m | 2,737m |
| Interest expenses | 1,149m | 1,124m |
| Provision for income taxes | 2,798m | 2,394m |
| Operating expenses | 2,737m | 2,737m |
| Income before taxes | 10,928m | 13,658m |
| Net income available to common shareholders | 8,113m | 11,236m |
| 4.57 | 6.54 | |
| Net interest income | -989m | -1,037m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 4.57 | 6.54 |
| Free cash flow per share | 4.7549 | 4.8903 |
| Book value/share | -1.932 | -2.0513 |
| Debt equity ratio | - | - |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 5,585m | 4,513m |
| Current liabilities | 11,319m | 8,781m |
| Total capital | 21,572m | 21,161m |
| Total debt | 26,233m | 24,926m |
| Total equity | -3,540m | -2,238m |
| Total non current liabilities | - | - |
| Loans | 25,112m | 23,399m |
| Total assets | 38,570m | 35,177m |
| Total liabilities | - | - |
| Cash and cash equivalents | 3,686m | 3,127m |
| Common stock | 1,763m | 1,691m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 4,091m | 3,721m |
| Cash dividends paid | -6,779m | -6,845m |
| 9,091m | 8,611m | |
| Investments (gains) losses | -1,283m | 2,175m |
| 3,721m | 3,158m | |
| Net income | - | - |
| 9,287m | 8,753m | |
| -196m | -142m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.