Allstate Corp (ALL)
Industry Insurance - Property & Casualty
This stock can be held in an Investment ISA and an Investment Account
Sell
$206.03
Buy
$211.20
$-3.53 (-1.65%)
Prices updated at 10 Apr 2026, 13:05 EDT
| Prices minimum 15 mins delay
Prices in USD
Allstate Corp, through its subsidiaries, is primarily engaged in the property-liability insurance business and the life insurance, retirement and investment products business. It offers its products in the United States and Canada.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2024 | 2025 |
|---|---|---|
| 63,515m | 67,069m | |
| - | - | |
| - | - | |
| - | - | |
| 4,667m | 10,282m | |
| - | - | |
| Sales, General and administrative | -37m | -35m |
| Interest expenses | 400m | 399m |
| Provision for income taxes | 1,162m | 2,890m |
| Operating expenses | - | - |
| Income before taxes | 5,761m | 13,156m |
| Net income available to common shareholders | 4,550m | 10,165m |
| 17.22 | 38.56 | |
| Net interest income | -400m | -399m |
| Advertising and promotion | - | - |
| Net investment income, net | 2,478m | 2,739m |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 16.99 | 38.06 |
| Free cash flow per share | 30.8906 | 32.2156 |
| Book value/share | 71.2383 | 98.0411 |
| Debt equity ratio | 0.385011 | 0.242581 |
Balance sheet
Year | 2024 | 2025 |
|---|---|---|
| Current assets | - | - |
| Current liabilities | - | - |
| Total capital | 28,927m | 37,550m |
| Total debt | 8,085m | 7,490m |
| Total equity | 21,442m | 30,610m |
| Total non current liabilities | - | - |
| Loans | 7,485m | 6,940m |
| Total assets | 111,617m | 119,758m |
| Total liabilities | - | - |
| Cash and cash equivalents | 704m | 678m |
| Common stock | 265m | 260m |
Cash flow
Year | 2024 | 2025 |
|---|---|---|
| Cash at beginning of period | 722m | 704m |
| Cash dividends paid | -1,079m | -1,153m |
| 8,721m | 9,882m | |
| Investments (gains) losses | -8,252m | -7,255m |
| 704m | 678m | |
| Net income | - | - |
| 8,931m | 10,110m | |
| -210m | -228m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.