Allstate Corp (ALL)
Industry Insurance - Property & Casualty
This stock can be held in an Investment ISA and an Investment Account
Sell
$198.34
Buy
$207.80
$0.36 (+0.17%)
Prices updated at 13 Dec 2025, 00:56 EST
| Prices minimum 15 mins delay
Prices in USD
Allstate Corp, through its subsidiaries, is primarily engaged in the property-liability insurance business and the life insurance, retirement and investment products business. It offers its products in the United States and Canada.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 56,591m | 63,515m | |
| - | - | |
| - | - | |
| - | - | |
| -188m | 4,667m | |
| - | - | |
| Sales, General and administrative | 9m | -37m |
| Interest expenses | 379m | 400m |
| Provision for income taxes | -135m | 1,162m |
| Operating expenses | - | - |
| Income before taxes | -348m | 5,761m |
| Net income available to common shareholders | -316m | 4,550m |
| -1.2 | 17.22 | |
| Net interest income | -379m | -400m |
| Advertising and promotion | - | - |
| Net investment income, net | 1,895m | 2,478m |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | -1.2 | 16.99 |
| Free cash flow per share | 14.1013 | 30.8906 |
| Book value/share | 47.9701 | 71.2383 |
| Debt equity ratio | 0.443402 | 0.385011 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | - | - |
| Current liabilities | - | - |
| Total capital | 25,362m | 28,927m |
| Total debt | 7,942m | 8,085m |
| Total equity | 17,770m | 21,442m |
| Total non current liabilities | - | - |
| Loans | 7,592m | 7,485m |
| Total assets | 103,362m | 111,617m |
| Total liabilities | - | - |
| Cash and cash equivalents | 722m | 704m |
| Common stock | 262m | 265m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 736m | 722m |
| Cash dividends paid | -1,032m | -1,079m |
| 3,961m | 8,721m | |
| Investments (gains) losses | -2,999m | -8,252m |
| 722m | 704m | |
| Net income | - | - |
| 4,228m | 8,931m | |
| -267m | -210m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.