Air Products and Chemicals Inc (APD)
Industry Specialty Chemicals
This stock can be held in an Investment ISA and an Investment Account
Sell
$242.85
Buy
$246.26
$-0.73 (-0.30%)
Prices updated at 13 Dec 2025, 00:10 EST
| Prices minimum 15 mins delay
Prices in USD
Air Products & Chemicals Inc is a supplier of hydrogen and helium. It also provides semiconductor materials, refinery hydrogen, natural gas liquefaction and coatings and adhesives.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Basic Materials
Industry
Specialty Chemicals
Chairman
Mr. Wayne T. Smith
CEO
Mr. Eduardo F. Menezes
Most recent earnings
30 Sep 2025
Fiscal year end
30 Sep 2025
Employees
21,300
Head office
1940 Air Products Boulevard
Allentown
United States
18106-5500
Key personnel
Owner name | Salary |
|---|---|
Ms. Lisa Anne Davis Independent Director | 0.15m |
Mr. Andrew W. Evans Director | - |
Mr. Paul C. Hilal Director | - |
Mr. Dennis H. Reilley Vice Chairman of the board | 0.10m |
Mr. Eduardo F. Menezes Chief Executive Officer and Director | 0.81m |
Ms. Tonit M. Calaway Independent Director | 0.13m |
Mr. Bhavesh V. Patel Independent Director | 0.09m |
Mr. Matthew Lepore Executive Vice President, General Counsel, Chief Compliance Officer and Secretary | - |
Mr. Howard I. Ungerleider Independent Director | 0.01m |
Ms. Jessica Trocchi Graziano Independent Director | 0.15m |
Ms. Melissa N. Schaeffer Executive Vice President and Chief Financial Officer | 0.78m |
Mr. Wayne T. Smith Chairman of the board | 0.13m |
Mr. Alfred Stern Independent Director | 0.09m |
Mr. William J. Pellicciotti, Jr Vice President, Controller, and Chief Accounting Officer | - |
Mr. Ivo Bols President, Europe and Africa | - |
Mr. Francesco Maione President, Americas | 0.56m |
Mr. Kurt Lefevere President, Asia | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 21,739,830 |
| Capital Research and Management Company | 20,619,963 |
| BlackRock Inc | 17,509,574 |
| Capital Group | 13,175,652 |
| JPMorgan Chase & Co | 13,075,662 |
Director dealings
Date | Action |
|---|---|
| 31 Dec 2024 | - |
| 31 Dec 2024 | - |
| 31 Dec 2024 | - |
| 31 Dec 2024 | - |
| 31 Dec 2024 | - |
| 31 Dec 2024 | - |
| 31 Dec 2024 | - |
| 31 Dec 2024 | - |
| 31 Dec 2024 | - |
| 04 Dec 2024 | - |
| 04 Dec 2024 | - |
| 04 Dec 2024 | - |
| 03 Dec 2024 | - |
| 03 Dec 2024 | - |
| 02 Dec 2024 | - |
| 03 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
| 02 Dec 2024 | - |
Please note that past performance is not a reliable indicator of future returns.