AT&T Inc (T)
Industry Telecom Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$24.50
Buy
$24.56
$0.28 (+1.15%)
Prices updated at 13 Dec 2025, 00:59 EST
| Prices minimum 15 mins delay
Prices in USD
AT&T Inc is engaged in provision of communications and digital entertainment services in the United States and the world. It provides fixed-line services, including voice, data, and television services to consumers and small businesses.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.278 | |
| Cash Dividend | |
| 10 Oct 2025 | |
| 25 Sep 2025 | |
| 10 Oct 2025 | |
| 03 Nov 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 1.1100 | - |
| 2024 | 1.1100 | - |
| 2023 | 1.1100 | - |
| 2022 | 1.3525 | -0.47 |
| 2021 | 2.0800 | - |
| 2020 | 2.0800 | 0.01 |
| 2019 | 2.0400 | 0.02 |
| 2018 | 2.0000 | 0.02 |
| 2017 | 1.9600 | 0.02 |
| 2016 | 1.9200 | 0.02 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 4.48 | 1.51 |
| 2024 | 4.87 | 0.12 |
| 2023 | 6.62 | 0.17 |
| 2022 | 7.35 | 0.65 |
| 2021 | 8.46 | 0.06 |
| 2020 | 7.23 | 3.59 |
| 2019 | 5.22 | - |
| 2018 | 7.01 | 0.10 |
| 2017 | 5.04 | 0.21 |
| 2016 | 4.51 | 0.22 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 1.1100 |
| 2024 | 1.1100 |
| 2023 | 1.1100 |
| 2022 | 1.3525 |
| 2021 | 2.0800 |
| 2020 | 2.0800 |
| 2019 | 2.0400 |
| 2018 | 2.0000 |
| 2017 | 1.9600 |
| 2016 | 1.9200 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 36.16 |
| 2024 | 90.24 |
| 2023 | - |
| 2022 | 55.89 |
| 2021 | 1,600.00 |
| 2020 | 137.75 |
| 2019 | 91.48 |
| 2018 | 38.02 |
| 2017 | 93.78 |
| 2016 | 81.36 |
Latest Financial Report as of 11 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.