AGCO Corp (AGCO)
Industry Farm & Heavy Construction Machinery
This stock can be held in an Investment Account
Sell
$106.93
Buy
$107.65
$-1.215 (-1.12%)
Prices updated at 16 Dec 2025, 15:04 EST
| Prices minimum 15 mins delay
Prices in USD
AGCO Corp is a Georgia-based company which manufactures and distributes agricultural equipment and related replacement parts in various parts of the country. It sells a full range of agricultural equipment, including tractors, combines, among others.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.290 | |
| Cash Dividend | |
| 14 Nov 2025 | |
| 23 Oct 2025 | |
| 14 Nov 2025 | |
| 15 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 1.1600 | - |
| 2024 | 3.6600 | 0.05 |
| 2023 | 6.1100 | 0.21 |
| 2022 | 5.4200 | 0.21 |
| 2021 | 4.7600 | 0.19 |
| 2020 | 0.6400 | 0.02 |
| 2019 | 0.6300 | 0.05 |
| 2018 | 0.6000 | 0.07 |
| 2017 | 0.5600 | 0.08 |
| 2016 | 0.5200 | 0.08 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 1.12 | - |
| 2024 | 1.24 | - |
| 2023 | 0.91 | - |
| 2022 | 0.66 | 0.58 |
| 2021 | 0.66 | 0.87 |
| 2020 | 0.62 | 1.10 |
| 2019 | 0.82 | 3.43 |
| 2018 | 1.08 | 1.98 |
| 2017 | 0.78 | 0.75 |
| 2016 | 0.90 | 5.81 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 1.1600 |
| 2024 | 3.6600 |
| 2023 | 6.1100 |
| 2022 | 5.4200 |
| 2021 | 4.7600 |
| 2020 | 0.6400 |
| 2019 | 0.6300 |
| 2018 | 0.6000 |
| 2017 | 0.5600 |
| 2016 | 0.5200 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 23.06 |
| 2024 | 51.33 |
| 2023 | 6.89 |
| 2022 | 7.77 |
| 2021 | 7.27 |
| 2020 | 23.53 |
| 2019 | 15.42 |
| 2018 | 20.49 |
| 2017 | 21.74 |
| 2016 | 26.42 |
Latest Financial Report as of 15 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.