EDP-Energias De Portugal SA (EDP)
Industry Utilities - Diversified
This stock can be held in an Investment ISA and an Investment Account
Sell
€4.465
Buy
€4.48
€-0.015 (-0.33%)
Prices updated at 12 Jun 2026, 16:36 BST
| Prices minimum 15 mins delay
Prices in EUR
EDP is a vertically integrated utility company and is the largest generator, supplier, and distributor of electricity in Portugal. In addition to Portugal, EDP has sizable operations in Spain, Brazil, and the US. EDP owns 71% of EDP Renovaveis, the fo ...
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Utilities
Industry
Utilities - Diversified
Chairman
Mr. Antonio Bernardo Aranha Da Gama Lobo Xavier
CEO
-
Most recent earnings
31 Dec 2025
Fiscal year end
31 Dec 2025
Employees
11,865
Head office
Avenida 24 de Julho
Lisbon
Portugal
1249-300
Key personnel
Owner name | Salary |
|---|---|
Mr. Fernando Maria Masaveu Herrero Member of the General and Supervisory Board | - |
Mr. Zili Shao Member of the General and Supervisory Board | - |
Mr. Goncalo Nuno Gomes de Andrade Moura Martins Member of the General and Supervisory Board | - |
Mr. Shengliang Wu Member of the General and Supervisory Board | - |
Mr. Ignacio Herrero Ruiz Member of the General and Supervisory Board | - |
Ms. Helena Sofia Silva Borges Salgado Fonseca Cerveira Pinto Member of the General and Supervisory Board | - |
Ms. Maria Jose Garcia Beato Member of the General and Supervisory Board | - |
Ms. Alicia Reyes Revuelta Member of the General and Supervisory Board | - |
Ms. Hui Zhang Member of the General and Supervisory Board | - |
Mr. Miguel Espregueira Mendes Pereira Leite Member of the General and Supervisory Board | - |
Ms. Sandra Maria Soares Santos Member of the General and Supervisory Board | - |
Mr. Antonio Bernardo Aranha Da Gama Lobo Xavier Chairman of the General and Supervisory Board | - |
Mr. Guobin Qin Member of the General and Supervisory Board | - |
Mr. Victor Roza Fresno Member of the General and Supervisory Board | - |
Mr. Stephen Paul Vaughan Member of the General and Supervisory Board | - |
Ms. Lisa Frantzis Member of the General and Supervisory Board | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard | 80,354,523 |
| BlackRock Fund Advisors | 76,053,749 |
| BlackRock Advisors (UK) Limited | 66,063,580 |
| Vanguard Total Intl Stock Idx Fund | 43,730,121 |
| Nordea Investment Management AB | 31,225,364 |
Director dealings
Date | Action |
|---|---|
| No data | |
Please note that past performance is not a reliable indicator of future returns.