Glencore PLC (GLEN)
Industry Other Industrial Metals & Mining
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
376.15p
Buy
376.30p
-7.50p (-1.96%)
Prices updated at 12 Dec 2025, 18:25 GMT
| Prices minimum 15 mins delay
Prices in GBX
Glencore PLC is a producer and marketer of natural resources. It is engaged in the production, refinement, processing, storage, transport and marketing of metals and minerals, energy products and agricultural products.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.037 | |
| Cash Dividend | |
| 28 Aug 2025 | |
| 19 Feb 2025 | |
| 29 Aug 2025 | |
| 19 Sep 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.0748 | - |
| 2024 | 0.1013 | -0.71 |
| 2023 | 0.4168 | 0.69 |
| 2022 | 0.3134 | 1.19 |
| 2021 | 0.1430 | - |
| 2020 | - | - |
| 2019 | 0.1810 | -0.01 |
| 2018 | 0.1503 | 1.87 |
| 2017 | 0.0700 | - |
| 2016 | - | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.07 | 1.99 |
| 2024 | 2.87 | 2.73 |
| 2023 | 7.47 | 6.07 |
| 2022 | 3.94 | 1.00 |
| 2021 | 2.32 | 0.20 |
| 2020 | - | 2.58 |
| 2019 | 6.80 | 7.07 |
| 2018 | 5.16 | 0.55 |
| 2017 | 1.37 | - |
| 2016 | - | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.0748 |
| 2024 | 0.1013 |
| 2023 | 0.4168 |
| 2022 | 0.3134 |
| 2021 | 0.1430 |
| 2020 | - |
| 2019 | 0.1810 |
| 2018 | 0.1503 |
| 2017 | 0.0700 |
| 2016 | - |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | - |
| 2024 | - |
| 2023 | 46.53 |
| 2022 | 16.08 |
| 2021 | 37.51 |
| 2020 | - |
| 2019 | 285.57 |
| 2018 | 32.44 |
| 2017 | 23.33 |
| 2016 | - |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.