Xtract Resources PLC (XTR)
Industry Gold
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
0.50p
Buy
0.60p
0.00p (+0.00%)
Prices updated at 12 Dec 2025, 14:32 GMT
| Prices minimum 15 mins delay
Prices in GBX
Xtract Resources PLC is a resource, development and mining company focused on acquiring brown field resource projects with a view to release value for its shareholders.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
|---|---|
| 2024 | - |
| 2023 | - |
| 2022 | - |
| 2021 | 35.41 |
| 2020 | 41.68 |
| 2019 | 41.15 |
| 2018 | 9.87 |
| 2017 | - |
| 2016 | - |
| 2015 | - |
Valuation data table
Year | Price / Sales |
|---|---|
| 2025 | - |
| 2024 | - |
| 2023 | 2.14 |
| 2022 | 10.69 |
| 2021 | 23.69 |
| 2020 | 6.68 |
| 2019 | 2.77 |
| 2018 | 3.35 |
| 2017 | - |
| 2016 | 3.10 |
| 2015 | 15.76 |
Price/Forward earnings (YTD)
-
Returns
Debt profile
Returns data table
Year | Return on assets (%) |
|---|---|
| 2024 | -4.19 |
| 2023 | 2.95 |
| 2022 | -8.29 |
| 2021 | -17.36 |
| 2020 | -7.56 |
| 2019 | -9.75 |
| 2018 | -6.28 |
| 2017 | -10.90 |
| 2016 | -78.66 |
| 2015 | -46.97 |
Debt profile data table
| Year | Financial leverage |
|---|---|
| 2024 | 1.05 |
| 2023 | 1.10 |
| 2022 | 1.07 |
| 2021 | 1.11 |
| 2020 | 1.10 |
| 2019 | 1.03 |
| 2018 | 1.05 |
| 2017 | 1.06 |
| 2016 | 1.66 |
| 2015 | 1.57 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.