Fevertree Drinks PLC (FEVR)
Industry Beverages - Non-Alcoholic
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
838.00p
Buy
839.00p
13.00p (+1.57%)
Prices updated at 12 Dec 2025, 17:00 GMT
| Prices minimum 15 mins delay
Prices in GBX
Fevertree Drinks PLC is a supplier of premium carbonated mixers for alcoholic spirits. It sells carbonated mixers to hotels, restaurants, bars and cafes on trade as well as supermarkets and off-licenses for retail purchase off trade.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.060 | |
| Cash Dividend | |
| 25 Sep 2025 | |
| 11 Sep 2025 | |
| 26 Sep 2025 | |
| 17 Oct 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.1709 | - |
| 2024 | 0.1675 | 0.02 |
| 2023 | 0.1642 | 0.02 |
| 2022 | 0.5900 | 0.02 |
| 2021 | 0.1579 | 0.03 |
| 2020 | 0.1529 | -0.01 |
| 2019 | 0.1548 | 0.31 |
| 2018 | 0.1186 | 0.54 |
| 2017 | 0.0772 | 1.01 |
| 2016 | 0.0384 | 2.56 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.13 | - |
| 2024 | 2.49 | - |
| 2023 | 1.57 | - |
| 2022 | 1.56 | - |
| 2021 | 0.58 | - |
| 2020 | 0.61 | - |
| 2019 | 0.74 | - |
| 2018 | 0.54 | - |
| 2017 | 0.34 | - |
| 2016 | 0.34 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.1709 |
| 2024 | 0.1675 |
| 2023 | 0.1642 |
| 2022 | 0.5900 |
| 2021 | 0.1579 |
| 2020 | 0.1529 |
| 2019 | 0.1548 |
| 2018 | 0.1186 |
| 2017 | 0.0772 |
| 2016 | 0.0384 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 80.12 |
| 2024 | 88.84 |
| 2023 | 159.85 |
| 2022 | 48.71 |
| 2021 | 41.04 |
| 2020 | 36.83 |
| 2019 | 26.47 |
| 2018 | 23.59 |
| 2017 | 19.35 |
| 2016 | 20.32 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.