Alphawave IP Group PLC Ordinary Shares (AWE)
Industry Semiconductors
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
183.00p
Buy
187.90p
-32.50p (-14.85%)
Prices updated at 12 Dec 2025, 16:35 GMT
| Prices minimum 15 mins delay
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Semiconductors
Chairman
Mr. Jan Magnus Frykhammar
CEO
Mr. Antonios Pialis
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
1,081
Head office
Yeoman Way
Worthing
United Kingdom
BN99 3HH
Key personnel
Owner name | Salary |
|---|---|
Ms. Michelle Senecal de Fonseca Non-Executive Director, Senior Independent Director | - |
Mr. Jan Magnus Frykhammar Non-Executive Director, Chairman | - |
Mr. Antonios Pialis Executive Director, President and Chief Executive Officer | - |
Ms. Weili Dai Executive Director, Interim Executive Director | - |
Mr. Rahul Mathur Executive Director, Chief Operating Officer and Chief Financial Officer | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| FIL Fund Management Limited | 24,456,108 |
| Fidelity Global Technology Fund | 24,163,247 |
| Vanguard Group Inc | 10,652,802 |
| AllianceBernstein L.P. | 5,200,836 |
| Vanguard Total Intl Stock Idx Fund | 4,967,613 |
Director dealings
Date | Action |
|---|---|
| 04 Dec 2025 | Transfer in |
| 05 Nov 2025 | Transfer in |
| 17 Oct 2025 | Transfer in |
| 08 Oct 2025 | Purchase |
| 06 Aug 2025 | Transfer in |
| 15 Jul 2025 | Purchase |
| 01 Jul 2025 | Exercise of Option |
| 01 Jul 2025 | Exercise of Option |
| 01 Jan 2025 | Transfer in |
Please note that past performance is not a reliable indicator of future returns.