Airtel Africa PLC Ordinary Shares (AAF)
Industry Telecom Services
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
306.40p
Buy
306.80p
-3.00p (-0.97%)
Prices updated at 12 Dec 2025, 16:47 GMT
| Prices minimum 15 mins delay
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.022 | |
| Cash Dividend | |
| 06 Nov 2025 | |
| 28 Oct 2025 | |
| 07 Nov 2025 | |
| 12 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.0506 | 0.07 |
| 2024 | 0.0483 | 0.11 |
| 2023 | 0.0522 | 0.17 |
| 2022 | 0.0518 | -0.02 |
| 2021 | 0.0324 | 0.50 |
| 2020 | 0.0413 | - |
| 2019 | 0.0300 | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 1.63 | 0.61 |
| 2024 | 4.25 | 0.67 |
| 2023 | 3.44 | 0.02 |
| 2022 | 3.83 | 0.30 |
| 2021 | 2.42 | - |
| 2020 | 4.61 | - |
| 2019 | 2.91 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.0506 |
| 2024 | 0.0483 |
| 2023 | 0.0522 |
| 2022 | 0.0518 |
| 2021 | 0.0324 |
| 2020 | 0.0413 |
| 2019 | 0.0300 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 48.83 |
| 2024 | - |
| 2023 | 65.66 |
| 2022 | 29.02 |
| 2021 | 29.06 |
| 2020 | 85.71 |
| 2019 | - |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.