Bigblu Broadband PLC (BBB)
Industry Telecom Services
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
6.00p
Buy
7.00p
-0.50p (-7.69%)
Prices updated at 16 Dec 2025, 13:44 GMT
| Prices minimum 15 mins delay
Prices in GBX
Bigblu Broadband PLC is a broadband service provider mainly in the United Kingdom. Its services are availed mostly by rural and last-mile satellite broadband users.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
|---|---|
| 2024 | 29.89 |
| 2023 | 82.19 |
| 2022 | 38.33 |
| 2021 | 44.96 |
| 2020 | 46.24 |
| 2019 | 49.10 |
| 2018 | 40.63 |
| 2017 | 35.49 |
| 2016 | 34.03 |
| 2015 | 24.44 |
Valuation data table
Year | Price / Sales |
|---|---|
| 2025 | 4.55 |
| 2024 | 0.84 |
| 2023 | 0.63 |
| 2022 | 0.81 |
| 2021 | 1.43 |
| 2020 | 0.93 |
| 2019 | 0.91 |
| 2018 | 0.93 |
| 2017 | 1.05 |
| 2016 | 2.51 |
| 2015 | 2.16 |
Price/Forward earnings (YTD)
-72.46
Returns
Debt profile
Returns data table
Year | Return on assets (%) |
|---|---|
| 2024 | -24.69 |
| 2023 | -20.47 |
| 2022 | -11.51 |
| 2021 | 76.21 |
| 2020 | 17.55 |
| 2019 | -12.84 |
| 2018 | -24.04 |
| 2017 | -16.14 |
| 2016 | -23.55 |
| 2015 | -134.14 |
Debt profile data table
| Year | Financial leverage |
|---|---|
| 2024 | 4.89 |
| 2023 | 2.62 |
| 2022 | 1.80 |
| 2021 | 1.69 |
| 2020 | 3.05 |
| 2019 | 20.37 |
| 2018 | 5.89 |
| 2017 | 5.48 |
| 2016 | 4.27 |
| 2015 | 3.51 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.