Hikma Pharmaceuticals PLC (HIK)
Industry Drug Manufacturers - Specialty & Generic
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
1,495.00p
Buy
1,497.00p
-7.00p (-0.47%)
Prices updated at 16 Dec 2025, 15:12 GMT
| Prices minimum 15 mins delay
Prices in GBX
Hikma Pharmaceuticals PLC develops, manufactures and markets a broad range of branded and non-branded generic pharmaceutical products across the US, the MENA region, and Europe.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 2,875m | 3,127m | |
| 1,390m | 1,415m | |
| 610m | 612m | |
| 21.22 | 19.57 | |
| 190m | 359m | |
| 552m | 727m | |
| Sales, General and administrative | 544m | 568m |
| Interest expenses | 73m | 75m |
| Provision for income taxes | 89m | 93m |
| Operating expenses | 780m | 803m |
| Income before taxes | 281m | 455m |
| Net income available to common shareholders | 190m | 359m |
| 0.86 | 1.62 | |
| Net interest income | -80m | -80m |
| Advertising and promotion | - | - |
| Net investment income, net | -9m | -21m |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 0.85 | 1.61 |
| Free cash flow per share | 1.309 | 1.8136 |
| Book value/share | 7.7767 | 8.2648 |
| Debt equity ratio | 0.468608 | 0.282684 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 2,100m | 2,263m |
| Current liabilities | 1,339m | 1,978m |
| Total capital | 3,173m | 2,917m |
| Total debt | 1,191m | 1,306m |
| Total equity | 2,198m | 2,310m |
| Total non current liabilities | - | - |
| Loans | 975m | 607m |
| Total assets | 4,680m | 5,133m |
| Total liabilities | - | - |
| Cash and cash equivalents | 205m | 188m |
| Common stock | 221m | 220m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 270m | 205m |
| Cash dividends paid | -137m | -175m |
| 533m | 329m | |
| Investments (gains) losses | -333m | -381m |
| 205m | 188m | |
| Net income | - | - |
| 737m | 564m | |
| -204m | -235m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.