Bloomsbury Publishing PLC (BMY)
Industry Publishing
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
480.00p
Buy
481.00p
6.00p (+1.27%)
Prices updated at 17 Dec 2025, 13:21 GMT
| Prices minimum 15 mins delay
Prices in GBX
Bloomsbury Publishing PLC along with its subsidiaries is engaged in the publication of books and other related services. The company's publishing services include editing, marketing, selling and distribution of titles either in print or digital formats.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.041 | |
| Cash Dividend | |
| 30 Oct 2025 | |
| 23 Oct 2025 | |
| 31 Oct 2025 | |
| 28 Nov 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.1562 | 0.06 |
| 2024 | 0.1488 | 0.30 |
| 2023 | 0.1404 | 0.21 |
| 2022 | 0.1081 | 5.97 |
| 2021 | 0.1870 | -0.84 |
| 2020 | 0.0128 | 0.06 |
| 2019 | 0.0778 | 0.12 |
| 2018 | 0.0734 | 0.05 |
| 2017 | 0.0654 | 0.05 |
| 2016 | 0.0624 | 0.05 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 3.14 | 0.54 |
| 2024 | 2.21 | 0.54 |
| 2023 | 2.99 | 1.05 |
| 2022 | 2.40 | 0.79 |
| 2021 | 2.48 | 0.65 |
| 2020 | 0.44 | - |
| 2019 | 2.77 | - |
| 2018 | 3.75 | - |
| 2017 | 3.57 | 0.44 |
| 2016 | 3.79 | 0.38 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.1562 |
| 2024 | 0.1488 |
| 2023 | 0.1404 |
| 2022 | 0.1081 |
| 2021 | 0.1870 |
| 2020 | 0.0128 |
| 2019 | 0.0778 |
| 2018 | 0.0734 |
| 2017 | 0.0654 |
| 2016 | 0.0624 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 56.31 |
| 2024 | 32.25 |
| 2023 | 45.37 |
| 2022 | 48.33 |
| 2021 | 36.54 |
| 2020 | 8.25 |
| 2019 | 66.83 |
| 2018 | 63.59 |
| 2017 | 58.11 |
| 2016 | 50.31 |
Latest Financial Report as of 16 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.