Persimmon PLC (PSN)
Industry Residential Construction
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
1,042.00p
Buy
1,043.00p
-20.00p (-1.87%)
Prices updated at 08 Jun 2026, 19:09 BST
| Prices minimum 15 mins delay
Prices in GBX
Persimmon is one of the UK’s largest residential property developers by revenue and dwelling completions, marketing homes under its three brands: Persimmon Homes, Charles Church, and Westbury Partnerships. Persimmon distinguishes itself from peers by ...
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.400 | |
| Cash Dividend | |
| 18 Jun 2026 | |
| 10 Mar 2026 | |
| 19 Jun 2026 | |
| 10 Jul 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2026 | 0.4000 | - |
| 2025 | 0.6000 | - |
| 2024 | 0.6000 | -0.25 |
| 2023 | 0.8000 | -0.66 |
| 2022 | 2.3500 | - |
| 2021 | 2.3500 | 1.14 |
| 2020 | 1.1000 | -0.53 |
| 2019 | 2.3500 | - |
| 2018 | 2.3500 | 0.74 |
| 2017 | 1.3500 | 0.23 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2026 | 5.68 | - |
| 2025 | 4.42 | 0.04 |
| 2024 | 5.01 | - |
| 2023 | 5.76 | 0.04 |
| 2022 | 19.31 | - |
| 2021 | 8.23 | - |
| 2020 | 3.98 | 0.01 |
| 2019 | 8.72 | 1.71 |
| 2018 | 12.18 | 0.82 |
| 2017 | 4.93 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2026 | 0.4000 |
| 2025 | 0.6000 |
| 2024 | 0.6000 |
| 2023 | 0.8000 |
| 2022 | 2.3500 |
| 2021 | 2.3500 |
| 2020 | 1.1000 |
| 2019 | 2.3500 |
| 2018 | 2.3500 |
| 2017 | 1.3500 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2026 | 68.03 |
| 2025 | 75.66 |
| 2024 | 75.28 |
| 2023 | 58.54 |
| 2022 | 150.39 |
| 2021 | 95.03 |
| 2020 | - |
| 2019 | 84.62 |
| 2018 | 91.16 |
| 2017 | 60.48 |
Latest Financial Report as of 05 Jun 2026
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.