Goodwin PLC (GDWN)
Industry Specialty Industrial Machinery
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
20,400.00p
Buy
20,800.00p
71.0952p (+0.35%)
Prices updated at 15 Dec 2025, 09:41 GMT
| Prices minimum 15 mins delay
Prices in GBX
Goodwin PLC is a manufacturing company serving the mechanical and refractory engineering. The company provides manufacturing and fabrication works for the oil, petrochemical, gas, LNG and water markets across international markets.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 1.400 | |
| Cash Dividend | |
| 19 Mar 2026 | |
| 30 Jul 2025 | |
| 20 Mar 2026 | |
| 10 Apr 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 7.3850 | 0.16 |
| 2024 | 1.2400 | 0.07 |
| 2023 | 1.1140 | 0.05 |
| 2022 | 0.5390 | 0.25 |
| 2021 | 1.0224 | -0.15 |
| 2020 | 0.8171 | 0.15 |
| 2019 | 0.9621 | 0.97 |
| 2018 | 0.8347 | - |
| 2017 | 0.4235 | - |
| 2016 | 0.4235 | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 1.05 | - |
| 2024 | 1.58 | - |
| 2023 | 1.93 | 2.05 |
| 2022 | 1.62 | - |
| 2021 | 3.17 | - |
| 2020 | 2.68 | - |
| 2019 | 3.23 | - |
| 2018 | 3.31 | - |
| 2017 | 2.09 | - |
| 2016 | 2.42 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 7.3850 |
| 2024 | 1.2400 |
| 2023 | 1.1140 |
| 2022 | 0.5390 |
| 2021 | 1.0224 |
| 2020 | 0.8171 |
| 2019 | 0.9621 |
| 2018 | 0.8347 |
| 2017 | 0.4235 |
| 2016 | 0.4235 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 40.65 |
| 2024 | 47.73 |
| 2023 | 53.42 |
| 2022 | 25.55 |
| 2021 | 56.51 |
| 2020 | 91.85 |
| 2019 | 65.91 |
| 2018 | 62.68 |
| 2017 | 47.95 |
| 2016 | 38.76 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.