Cardiff Property (The) PLC (CDFF)
Industry Real Estate Services
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
2,600.00p
Buy
2,800.00p
0.00p (+0.00%)
Prices updated at 08 Dec 2025, 17:15 GMT
| Prices minimum 15 mins delay
Prices in GBX
Cardiff Property (The) PLC is engaged in property investment and development in the Thames Valley. The Company manages its operations in two segments namely Property and other investment and property development.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.200 | |
| Cash Dividend | |
| 15 Jan 2026 | |
| 27 Nov 2025 | |
| 16 Jan 2026 | |
| 30 Jan 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.2450 | 0.09 |
| 2024 | 0.2250 | 0.07 |
| 2023 | 0.2100 | 0.11 |
| 2022 | 0.1900 | 0.07 |
| 2021 | 0.1780 | 0.03 |
| 2020 | 0.1730 | 0.03 |
| 2019 | 0.1680 | 0.06 |
| 2018 | 0.1590 | 0.10 |
| 2017 | 0.1440 | 0.06 |
| 2016 | 0.1360 | 0.04 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 0.91 | 3.14 |
| 2024 | 0.92 | 1.45 |
| 2023 | 0.91 | 2.81 |
| 2022 | 0.79 | 3.04 |
| 2021 | 0.87 | 6.59 |
| 2020 | 1.00 | 3.77 |
| 2019 | 0.97 | 1.03 |
| 2018 | 0.90 | 0.87 |
| 2017 | 0.83 | 0.53 |
| 2016 | 0.88 | 0.69 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.2450 |
| 2024 | 0.2250 |
| 2023 | 0.2100 |
| 2022 | 0.1900 |
| 2021 | 0.1780 |
| 2020 | 0.1730 |
| 2019 | 0.1680 |
| 2018 | 0.1590 |
| 2017 | 0.1440 |
| 2016 | 0.1360 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 18.43 |
| 2024 | 21.90 |
| 2023 | 20.07 |
| 2022 | 8.71 |
| 2021 | 19.37 |
| 2020 | 11.67 |
| 2019 | 13.65 |
| 2018 | 19.73 |
| 2017 | 5.68 |
| 2016 | 6.96 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.