Engie SA (ENGI)
Industry Utilities - Diversified
This stock can be held in an Investment ISA and an Investment Account
Sell
€22.19
Buy
€22.20
€0.19 (+0.86%)
Prices updated at 19 Dec 2025, 14:28 CET
| Prices minimum 15 mins delay
Prices in EUR
Engie SA is a global energy firm operating Europe's largest gas pipeline network, including the French system. The company also operates a diverse suite of other energy businesses.
0.12%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 82,566m | 73,812m | |
| 25,574m | 24,347m | |
| 11,631m | 9,439m | |
| 14.09 | 12.79 | |
| 2,208m | 4,106m | |
| 17,436m | 16,145m | |
| Sales, General and administrative | - | - |
| Interest expenses | 2,478m | 2,967m |
| Provision for income taxes | 1,031m | 2,215m |
| Operating expenses | 13,943m | 14,908m |
| Income before taxes | 3,938m | 7,187m |
| Net income available to common shareholders | 2,129m | 4,030m |
| 0.88 | 1.66 | |
| Net interest income | -2,501m | -2,644m |
| Advertising and promotion | - | - |
| Net investment income, net | -10m | -12m |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 0.87 | 1.65 |
| Free cash flow per share | 1.6715 | 1.6931 |
| Book value/share | 12.018 | 13.4024 |
| Debt equity ratio | 1.261603 | 1.240884 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 75,617m | 79,359m |
| Current liabilities | 76,027m | 72,884m |
| Total capital | 65,300m | 74,166m |
| Total debt | 47,287m | 52,007m |
| Total equity | 30,057m | 34,556m |
| Total non current liabilities | - | - |
| Loans | 35,243m | 39,610m |
| Total assets | 194,640m | 189,544m |
| Total liabilities | - | - |
| Cash and cash equivalents | 16,578m | 16,928m |
| Common stock | 2,421m | 2,426m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 15,570m | 16,578m |
| Cash dividends paid | -4,067m | -4,147m |
| 5,789m | 3,759m | |
| Investments (gains) losses | -11,818m | -11,338m |
| 16,578m | 16,928m | |
| Net income | - | - |
| 13,117m | 13,144m | |
| -7,328m | -9,385m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.