Pernod Ricard SA (RI)
Industry Beverages - Wineries & Distilleries
This stock can be held in an Investment ISA and an Investment Account
Sell
€67.80
Buy
€67.84
€0.20 (+0.30%)
Prices updated at 20 Apr 2026, 13:44 CEST
| Prices minimum 15 mins delay
Prices in EUR
Pernod Ricard SA is a wine and spirit producer that offers whisky, spirit, liqueur, rum, gin, cognac, and other products in Europe, the United States, and Asia. Its brands include Jacob's Creek, Brancott Estate, Campo Viejo, Mumm, and Perrier-Jouet.
-1.04%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) |
|---|---|
| 2025 | 59.46 |
| 2024 | 60.14 |
| 2023 | 59.70 |
| 2022 | 60.49 |
| 2021 | 59.98 |
| 2020 | 60.22 |
| 2019 | 61.52 |
| 2018 | 60.64 |
| 2017 | 62.18 |
| 2016 | 61.86 |
Valuation data table
Year | Price / Sales |
|---|---|
| 2026 | 1.70 |
| 2025 | 1.68 |
| 2024 | 2.38 |
| 2023 | 3.38 |
| 2022 | 4.46 |
| 2021 | 6.27 |
| 2020 | 4.90 |
| 2019 | 4.61 |
| 2018 | 4.23 |
| 2017 | 3.89 |
| 2016 | 3.15 |
Price/Forward earnings (YTD)
10.93
Returns
Debt profile
Returns data table
Year | Return on assets (%) |
|---|---|
| 2025 | 4.26 |
| 2024 | 3.84 |
| 2023 | 6.14 |
| 2022 | 5.86 |
| 2021 | 4.10 |
| 2020 | 1.05 |
| 2019 | 4.80 |
| 2018 | 5.29 |
| 2017 | 4.59 |
| 2016 | 4.05 |
Debt profile data table
| Year | Financial leverage |
|---|---|
| 2025 | 2.44 |
| 2024 | 2.49 |
| 2023 | 2.40 |
| 2022 | 2.26 |
| 2021 | 2.17 |
| 2020 | 2.26 |
| 2019 | 1.94 |
| 2018 | 2.00 |
| 2017 | 2.20 |
| 2016 | 2.29 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.