Danone SA (BN)
Industry Packaged Foods
This stock can be held in an Investment ISA and an Investment Account
Sell
€64.12
Buy
€65.00
€0.26 (+0.41%)
Prices updated at 03 Jun 2026, 16:35 CEST
| Prices minimum 15 mins delay
Prices in EUR
Danone is a global food and beverage industry leader with more than EUR 27 billion annual revenue. Its operations are organized into three broad segments: essential dairy and plant-based products, representing just over half of group revenue; speciali ...
-0.67%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 2.250 | |
| Cash Dividend | |
| 04 May 2026 | |
| 20 Feb 2026 | |
| 05 May 2026 | |
| 06 May 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2026 | 2.2500 | - |
| 2025 | 2.1500 | 0.02 |
| 2024 | 2.1000 | 0.05 |
| 2023 | 2.0000 | 0.03 |
| 2022 | 1.9400 | - |
| 2021 | 1.9400 | -0.08 |
| 2020 | 2.1000 | 0.08 |
| 2019 | 1.9400 | 0.02 |
| 2018 | 1.9000 | 0.12 |
| 2017 | 1.7000 | 0.06 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2026 | 3.69 | 1.02 |
| 2025 | 2.80 | 0.21 |
| 2024 | 3.22 | - |
| 2023 | 3.41 | - |
| 2022 | 3.94 | 2.38 |
| 2021 | 3.55 | - |
| 2020 | 3.91 | - |
| 2019 | 2.63 | - |
| 2018 | 3.09 | - |
| 2017 | 2.43 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2026 | 2.2500 |
| 2025 | 2.1500 |
| 2024 | 2.1000 |
| 2023 | 2.0000 |
| 2022 | 1.9400 |
| 2021 | 1.9400 |
| 2020 | 2.1000 |
| 2019 | 1.9400 |
| 2018 | 1.9000 |
| 2017 | 1.7000 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2026 | 76.24 |
| 2025 | 75.44 |
| 2024 | 135.48 |
| 2023 | 98.04 |
| 2022 | 79.18 |
| 2021 | 131.60 |
| 2020 | - |
| 2019 | 58.08 |
| 2018 | 45.13 |
| 2017 | 58.02 |
Latest Financial Report as of 02 Jun 2026
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.