Stora Enso Oyj (STERV)
Industry Paper & Paper Products
This stock can be held in an Investment ISA and an Investment Account
Sell
€10.175
Buy
€10.185
€0.055 (+0.54%)
Prices updated at 16 Dec 2025, 07:47 EET
| Prices minimum 15 mins delay
Prices in EUR
Stora Enso Oyj is the provider of renewable solutions in packaging, biomaterials, wood and paper. It produces products related to the forestry industry, including paper, pulp and wood products, such as sawn timber.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.120 | |
| Cash Dividend | |
| 24 Sep 2025 | |
| 11 Feb 2024 | |
| 25 Sep 2025 | |
| 02 Oct 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.2500 | - |
| 2024 | 0.3000 | -0.83 |
| 2023 | 0.6000 | 0.09 |
| 2022 | 0.5500 | 0.83 |
| 2021 | 0.3000 | - |
| 2020 | 0.3000 | -0.40 |
| 2019 | 0.5000 | 0.22 |
| 2018 | 0.4100 | 0.11 |
| 2017 | 0.3700 | 0.12 |
| 2016 | 0.3300 | 0.10 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.48 | 0.01 |
| 2024 | 1.03 | 0.04 |
| 2023 | 4.79 | 0.06 |
| 2022 | 4.18 | 0.01 |
| 2021 | 1.86 | 0.02 |
| 2020 | 1.92 | 0.05 |
| 2019 | 3.86 | 0.03 |
| 2018 | 4.07 | 0.06 |
| 2017 | 2.80 | 0.03 |
| 2016 | 3.23 | 0.02 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.2500 |
| 2024 | 0.3000 |
| 2023 | 0.6000 |
| 2022 | 0.5500 |
| 2021 | 0.3000 |
| 2020 | 0.3000 |
| 2019 | 0.5000 |
| 2018 | 0.4100 |
| 2017 | 0.3700 |
| 2016 | 0.3300 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | - |
| 2024 | - |
| 2023 | 92.31 |
| 2022 | 27.64 |
| 2021 | 39.82 |
| 2020 | 13.04 |
| 2019 | 59.52 |
| 2018 | 36.61 |
| 2017 | 53.62 |
| 2016 | 33.00 |
Latest Financial Report as of 16 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.