Nokia Oyj (NOKIA)
Industry Communication Equipment
This stock can be held in an Investment ISA and an Investment Account
Sell
€5.446
Buy
€5.45
€0.028 (+0.52%)
Prices updated at 19 Dec 2025, 16:29 EET
| Prices minimum 15 mins delay
Prices in EUR
Nokia Oyj is a telecommunication company. It develops network equipment to transmit data over wireless, copper, optical fiber, and microwave mediums. Its products are used by the world's largest telecommunication service providers.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 21,138m | 19,220m | |
| 8,546m | 8,864m | |
| 1,455m | 1,572m | |
| 6.88 | 8.18 | |
| 665m | 1,277m | |
| 2,913m | 3,432m | |
| Sales, General and administrative | 2,878m | 2,890m |
| Interest expenses | 357m | 327m |
| Provision for income taxes | 820m | 380m |
| Operating expenses | 7,091m | 7,292m |
| Income before taxes | 1,469m | 2,091m |
| Net income available to common shareholders | 665m | 1,277m |
| 0.12 | 0.23 | |
| Net interest income | 43m | 74m |
| Advertising and promotion | - | - |
| Net investment income, net | - | - |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 0.12 | 0.23 |
| Free cash flow per share | -0.1229 | 0.6258 |
| Book value/share | 3.8485 | 3.8942 |
| Debt equity ratio | 0.216 | 0.173404 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 18,166m | 17,987m |
| Current liabilities | 10,933m | 11,394m |
| Total capital | 24,174m | 23,575m |
| Total debt | 5,188m | 4,750m |
| Total equity | 20,537m | 20,657m |
| Total non current liabilities | - | - |
| Loans | 3,637m | 2,918m |
| Total assets | 39,860m | 39,149m |
| Total liabilities | - | - |
| Cash and cash equivalents | 6,234m | 6,623m |
| Common stock | 5,526m | 5,373m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 5,467m | 6,234m |
| Cash dividends paid | -621m | -723m |
| 665m | 2,021m | |
| Investments (gains) losses | 1,043m | -117m |
| 6,234m | 6,623m | |
| Net income | - | - |
| 1,317m | 2,493m | |
| -652m | -472m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.