Nokia Oyj (NOKIA)
Industry Communication Equipment
This stock can be held in an Investment ISA and an Investment Account
Sell
€5.256
Buy
€5.262
€-0.136 (-2.52%)
Prices updated at 12 Dec 2025, 16:35 EET
| Prices minimum 15 mins delay
Prices in EUR
Nokia Oyj is a telecommunication company. It develops network equipment to transmit data over wireless, copper, optical fiber, and microwave mediums. Its products are used by the world's largest telecommunication service providers.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.030 | |
| Cash Dividend | |
| 27 Oct 2025 | |
| 23 Oct 2025 | |
| 28 Oct 2025 | |
| 06 Nov 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.1400 | - |
| 2024 | 0.1300 | 0.18 |
| 2023 | 0.1100 | 0.83 |
| 2022 | 0.0600 | - |
| 2021 | - | - |
| 2020 | - | - |
| 2019 | 0.1000 | -0.47 |
| 2018 | 0.1900 | 9.91 |
| 2017 | 0.1700 | -0.89 |
| 2016 | 0.2600 | 0.14 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.39 | 3.20 |
| 2024 | 3.04 | 1.47 |
| 2023 | 3.60 | 1.90 |
| 2022 | 1.39 | - |
| 2021 | - | - |
| 2020 | - | - |
| 2019 | 3.03 | - |
| 2018 | 3.78 | 0.46 |
| 2017 | 0.45 | 4.01 |
| 2016 | 3.49 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.1400 |
| 2024 | 0.1300 |
| 2023 | 0.1100 |
| 2022 | 0.0600 |
| 2021 | - |
| 2020 | - |
| 2019 | 0.1000 |
| 2018 | 0.1900 |
| 2017 | 0.1700 |
| 2016 | 0.2600 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 87.50 |
| 2024 | 82.63 |
| 2023 | 14.49 |
| 2022 | 13.33 |
| 2021 | - |
| 2020 | - |
| 2019 | - |
| 2018 | - |
| 2017 | - |
| 2016 | - |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.