Banco Bilbao Vizcaya Argentaria SA (BBVA)
Industry Banks - Diversified
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€0.08 (+0.37%)
Prices updated at 29 Jun 2026, 18:05 CEST
| Prices minimum 15 mins delay
Prices in EUR
Despite its Spanish origins, Banco Bilbao Vizcaya Argentaria generates only around one-fourth of its profits in Spain. We expect that on a normalized basis, BBVA's market-leading Mexican bank should contribute half of its earnings, while its Turkish o ...
0.07%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Banks - Diversified
Chairman
Mr. Francisco Gonzalez Rodriguez
CEO
Mr. Onur Genc
Most recent earnings
31 Dec 2025
Fiscal year end
31 Dec 2025
Employees
126,877
Head office
Plaza San Nicolas, 4
Bilbao
Spain
48005
Key personnel
Owner name | Salary |
|---|---|
Mr. Jose Maldonado Ramos Non-Executive Director | - |
Mr. Jan Paul Marie Francis Verplancke Non-Executive Director | 0.13m |
Mr. Juan Pi Llorens Non-Executive Director | - |
Ms. Belen Garijo Lopez Non-Executive Director | 0.13m |
Mr. Carlos Torres Vila Executive Director,Chairman | - |
Ms. Lourdes Maiz Carro Non-Executive Director | 0.13m |
Ms. Cristina de Parias Halcon Non-Executive Director | 0.13m |
Mr. Jose Miguel Andres Torrecillas Non-Executive Director,Deputy Chairman | 0.13m |
Mr. Jaime Felix Caruana Lacorte Non-Executive Director | 0.13m |
Ms. Ana Cristina Peralta Moreno Non-Executive Director | 0.13m |
Mr. Onur Genc Executive Director,Chief Executive Officer | - |
Ms. Sonia Lilia Dula Non-Executive Director | 0.13m |
Mr. Raul Catarino Galamba de Oliveira Non-Executive Director,Senior Independent Director | 0.13m |
Ms. Ana Leonor Revenga Shanklin Non-Executive Director | 0.13m |
Mr. Carlos Vicente Salazar Lomelin Non-Executive Director | 0.13m |
Mr. Enrique Casanueva Nardiz Non-Executive Director | 0.13m |
Ms. Connie Hedegaard Koksbang Non-Executive Director | 0.13m |
Mr. Jorge Montalbo Todoli Non-Executive Director | - |
Mr. Domingo Armengol Calvo Company secretary | - |
Mr. Francisco Gonzalez Rodriguez Executive Director,Chairman | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Capital Research and Management Company | 173,406,773 |
| Vanguard | 171,294,770 |
| BlackRock Fund Advisors | 129,951,839 |
| Capital Group | 97,251,492 |
| Vanguard Total Intl Stock Idx Fund | 83,232,000 |
Director dealings
Date | Action |
|---|---|
| No data | |
Please note that past performance is not a reliable indicator of future returns.