Siemens Energy AG (ENR)
Industry Specialty Industrial Machinery
This stock can be held in an Investment ISA and an Investment Account
Sell
€119.00
Buy
€119.60
€-5.15 (-4.14%)
Prices updated at 12 Dec 2025, 20:37 CET
| Prices minimum 15 mins delay
Prices in EUR
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Specialty Industrial Machinery
Chairman
Dr. Hubert Lienhard
CEO
-
Most recent earnings
30 Sep 2025
Fiscal year end
30 Sep 2025
Employees
102,985
Head office
Otto-Hahn-Ring 6
Munich
Germany
81739
Key personnel
Owner name | Salary |
|---|---|
Ms. Geisha Jimenez Williams Member of the Supervisory Board | - |
Mr. Josef Kaeser Chairman of the Supervisory Board | - |
Ms. Simone Menne Member of the Supervisory Board | - |
Mr. Jurgen Kerner Member of the Supervisory Board | - |
Ms. Laurence Mulliez Member of the Supervisory Board | - |
Mr. Robert Kensbock Deputy Chairman of the Supervisory Board | - |
Dr. Christine Maria Bortenlanger Member of the Supervisory Board | - |
Dr. Hubert Lienhard Deputy Chairman of the Supervisory Board | - |
Ms. Hildegard Muller Member of the Supervisory Board | - |
Mr. Sigmar Gabriel Member of the Supervisory Board | - |
Mr. Matthias Ernst Rebellius Member of the Supervisory Board | - |
Mr. Gunter Augustat Member of the Supervisory Board | - |
Mr. Manfred Bareis Member of the Supervisory Board | - |
Dr. Andrea Fehrmann Member of the Supervisory Board | - |
Dr. Andreas Feldmuller Member of the Supervisory Board | - |
Ms. Nadine Florian Member of the Supervisory Board | - |
Mr. Manuel Bloemers Member of the Supervisory Board | - |
Mr. Thomas Pfann Member of the Supervisory Board | - |
Professor Dr. Veronika Grimm Member of the Supervisory Board | - |
Ms. Cornelia Schau Member of the Supervisory Board | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| AXA Pension 2039-2041 | 549,533,303 |
| AXA Pension 2036-2038 | 386,851,671 |
| AXA Pension 2033-2035 | 253,987,280 |
| WCM Investment Management | 21,961,232 |
| Vanguard Group Inc | 19,330,262 |
Director dealings
Date | Action |
|---|---|
| No data | |
Please note that past performance is not a reliable indicator of future returns.