Allianz SE (ALV)
Industry Insurance - Diversified
This stock can be held in an Investment ISA and an Investment Account
Sell
€386.20
Buy
€387.10
€0.00 (+0.00%)
Prices updated at 12 Jun 2026, 20:56 CEST
| Prices minimum 15 mins delay
Prices in EUR
Allianz was founded as a transport and accident insurance firm in 1890 by Carl von Thieme and Wilhelm von Finck, the founders of Munich Re. It took the company five years to expand into Europe and North America and subsequently list in Berlin. After W ...
1.88%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 17.100 | |
| Cash Dividend | |
| 08 May 2026 | |
| 27 Feb 2026 | |
| 11 May 2026 | |
| 12 May 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2026 | 17.1000 | - |
| 2025 | 15.4000 | 0.12 |
| 2024 | 13.8000 | 0.21 |
| 2023 | 11.4000 | 0.06 |
| 2022 | 10.8000 | 0.13 |
| 2021 | 9.6000 | - |
| 2020 | 9.6000 | 0.07 |
| 2019 | 9.0000 | 0.13 |
| 2018 | 8.0000 | 0.05 |
| 2017 | 7.6000 | 0.04 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2026 | 3.96 | 1.35 |
| 2025 | 3.94 | 1.08 |
| 2024 | 4.66 | 1.79 |
| 2023 | 4.71 | 0.59 |
| 2022 | 5.38 | - |
| 2021 | 4.62 | - |
| 2020 | 4.78 | - |
| 2019 | 4.12 | 1.37 |
| 2018 | 4.57 | - |
| 2017 | 3.97 | 0.38 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2026 | 17.1000 |
| 2025 | 15.4000 |
| 2024 | 13.8000 |
| 2023 | 11.4000 |
| 2022 | 10.8000 |
| 2021 | 9.6000 |
| 2020 | 9.6000 |
| 2019 | 9.0000 |
| 2018 | 8.0000 |
| 2017 | 7.6000 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2026 | 55.66 |
| 2025 | 56.83 |
| 2024 | 56.91 |
| 2023 | 57.96 |
| 2022 | 112.62 |
| 2021 | 46.15 |
| 2020 | 59.93 |
| 2019 | 49.10 |
| 2018 | 48.16 |
| 2017 | 47.95 |
Latest Financial Report as of 11 Jun 2026
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.