thyssenkrupp AG (TKA)
Industry Conglomerates
This stock can be held in an Investment ISA and an Investment Account
Sell
€8.914
Buy
€8.958
€0.00 (+0.00%)
Prices updated at 12 Dec 2025, 07:17 CET
| Prices minimum 15 mins delay
Prices in EUR
thyssenkrupp AG is a diversified industrial group engaged in steel operations, capital goods and services businesses. It primarily manufactures automotive components, elevator manufacturing, carbon steels also providing contract engineering services.
-0.53%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 0.150 | |
| Cash Dividend | |
| 03 Feb 2025 | |
| 18 Dec 2024 | |
| 04 Feb 2025 | |
| 05 Feb 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 0.1500 | - |
| 2024 | 0.1500 | - |
| 2023 | 0.1500 | - |
| 2022 | - | - |
| 2021 | - | - |
| 2020 | - | - |
| 2019 | 0.1500 | - |
| 2018 | 0.1500 | - |
| 2017 | 0.1500 | - |
| 2016 | 0.1500 | 0.36 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 1.59 | - |
| 2024 | 3.83 | - |
| 2023 | 2.38 | - |
| 2022 | - | - |
| 2021 | - | - |
| 2020 | - | - |
| 2019 | 1.25 | - |
| 2018 | 1.00 | - |
| 2017 | 0.62 | - |
| 2016 | 0.66 | - |
Dividend per share
% of earnings paid to shareholders
No data available
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 0.1500 |
| 2024 | 0.1500 |
| 2023 | 0.1500 |
| 2022 | - |
| 2021 | - |
| 2020 | - |
| 2019 | 0.1500 |
| 2018 | 0.1500 |
| 2017 | 0.1500 |
| 2016 | 0.1500 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | - |
| 2024 | - |
| 2023 | - |
| 2022 | - |
| 2021 | - |
| 2020 | - |
| 2019 | - |
| 2018 | - |
| 2017 | 40.54 |
| 2016 | 28.85 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.