Siemens AG (SIE)
Industry Specialty Industrial Machinery
This stock can be held in an Investment ISA and an Investment Account
Sell
€237.50
Buy
€238.25
€0.00 (+0.00%)
Prices updated at 12 Dec 2025, 19:48 CET
| Prices minimum 15 mins delay
Prices in EUR
Siemens AG is a manufacturing company engaged in a diversified business. With operations spread across the globe, it operates in the various sectors such as power and gas, energy management, building technologies and Siemens Healthineers.
-0.53%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Specialty Industrial Machinery
Chairman
Mr. Jim Hagemann Snabe
CEO
Mr. Cedrik Neike
Most recent earnings
30 Sep 2025
Fiscal year end
30 Sep 2025
Employees
318,000
Head office
Werner-von-Siemens-Street 1
Munich
Germany
80333
Key personnel
Owner name | Salary |
|---|---|
Mr. Kasper Rorsted Member of the Supervisory Board | - |
Ms. Birgit Steinborn First Deputy Chairwoman of the Supervisory Board | 0.26m |
Dr. Werner Brandt Second Deputy Chairman of the Supervisory Board | - |
Mr. Jurgen Kerner Member of the Supervisory Board | - |
Mr. Matthias Zachert Member of the Supervisory Board | - |
Dr. Roland Busch President and Chief Executive Officer | 1.36m |
Dr. Regina E. Dugan, PhD Member of the Supervisory Board | - |
Professor Dr. Ralf P. Thomas Chief Financial Officer | - |
Mr. Benoit Potier Member of the Supervisory Board | - |
Mr. Jim Hagemann Snabe Chairman of the Supervisory Board | - |
Mr. Matthias Ernst Rebellius Chief Executive Officer, Smart Infrastructure | - |
Dr. Andrea Fehrmann Member of the Supervisory Board | - |
Mr. Hagen Reimer Member of the Supervisory Board | - |
Dr. Nathalie von Siemens Member of the Supervisory Board | - |
Mr. Tobias Baumler Member of the Supervisory Board | - |
Ms. Dorothea Simon Member of the Supervisory Board | - |
Ms. Grazia Vittadini Member of the Supervisory Board | - |
Ms. Veronika Bienert Chief Executive Officer, Siemens Financial Services | - |
Mr. Oliver Hartmann Member of the Supervisory Board and Head, Regional Office Erlangen/ Nuremberg | - |
Ms. Keryn Lee James Member of the Supervisory Board | - |
Mr. Christian Pfeiffer Member of the Supervisory Board | - |
Mr. Mimon Uhamou Member of the Supervisory Board | - |
Mr. Peter Koerte Chief Technology Officer and Chief Strategy Officer | - |
Mr. Cedrik Neike Chief Executive Officer, Digital Industries | - |
Ms. Judith Wiese Chief People and Sustainability Officer | - |
Ms. Saskia Krauber Member of the Supervisory Board | - |
Dr. Ulf Mark Schneider Member of supervisory board | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 22,231,609 |
| Capital Research and Management Company | 20,538,711 |
| BlackRock Fund Advisors | 14,580,946 |
| Capital Group | 10,687,772 |
| Vanguard Total Intl Stock Idx Fund | 10,659,997 |
Director dealings
Date | Action |
|---|---|
| No data | |
Please note that past performance is not a reliable indicator of future returns.