Siemens AG (SIE)
Industry Specialty Industrial Machinery
This stock can be held in an Investment ISA and an Investment Account
Sell
€237.50
Buy
€238.25
€0.00 (+0.00%)
Prices updated at 12 Dec 2025, 19:48 CET
| Prices minimum 15 mins delay
Prices in EUR
Siemens AG is a manufacturing company engaged in a diversified business. With operations spread across the globe, it operates in the various sectors such as power and gas, energy management, building technologies and Siemens Healthineers.
-0.53%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 5.350 | |
| Cash Dividend | |
| 13 Feb 2026 | |
| 10 Dec 2025 | |
| 16 Feb 2026 | |
| 17 Feb 2026 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 5.2000 | 0.11 |
| 2024 | 4.7000 | 0.11 |
| 2023 | 4.2500 | 0.06 |
| 2022 | 4.0000 | 0.14 |
| 2021 | 3.5000 | -0.10 |
| 2020 | 3.9000 | 0.03 |
| 2019 | 3.8000 | 0.03 |
| 2018 | 3.7000 | 0.03 |
| 2017 | 3.6000 | 0.03 |
| 2016 | 3.5000 | 0.06 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.28 | 0.33 |
| 2024 | 2.49 | 2.55 |
| 2023 | 2.50 | 0.96 |
| 2022 | 3.09 | 1.82 |
| 2021 | 2.29 | - |
| 2020 | 3.32 | - |
| 2019 | 3.26 | 0.38 |
| 2018 | 3.80 | - |
| 2017 | 3.10 | - |
| 2016 | 3.00 | 0.50 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 5.2000 |
| 2024 | 4.7000 |
| 2023 | 4.2500 |
| 2022 | 4.0000 |
| 2021 | 3.5000 |
| 2020 | 3.9000 |
| 2019 | 3.8000 |
| 2018 | 3.7000 |
| 2017 | 3.6000 |
| 2016 | 3.5000 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 52.63 |
| 2024 | 45.76 |
| 2023 | 42.93 |
| 2022 | 86.58 |
| 2021 | 55.73 |
| 2020 | 80.25 |
| 2019 | 60.13 |
| 2018 | 53.94 |
| 2017 | 49.79 |
| 2016 | 54.52 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.