Mercedes-Benz Group AG (MBG)
Industry Auto Manufacturers
This stock can be held in an Investment ISA and an Investment Account
Sell
€61.44
Buy
€61.82
€0.00 (+0.00%)
Prices updated at 12 Dec 2025, 20:11 CET
| Prices minimum 15 mins delay
Prices in EUR
Daimler AG is an automotive manufacturer. Its suite of products includes passenger cars, trucks, vans and buses.
-0.53%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Auto Manufacturers
Chairman
Mr. Ergun Lumali
CEO
-
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
175,264
Head office
Mercedesstrasse 120
Stuttgart
Germany
70372
Key personnel
Owner name | Salary |
|---|---|
Mr. Stefan Pierer Member of the Supervisory Board | - |
Mr. Timotheus Hottges Member of the Supervisory Board | - |
Ms. Dame Veronica Anne Courtice Member of the Supervisory Board | - |
Dr. Martin Brudermuller Chairman of the Supervisory Board | - |
Mr. Olaf Koch Member of the Supervisory Board | - |
Mr. Marco Gobbetti Member of the Supervisory Board | - |
Ms. Liz Centoni Member of the Supervisory Board | - |
Professor Dr. Helene Svahn, PhD Member of the Supervisory Board | - |
Ms. Barbara Resch Member of the Supervisory Board | - |
Ms. Nadine Boguslawski Member of the Supervisory Board | - |
Mr. Michael Bettag Member of the Supervisory Board | - |
Mr. Ben Van Beurden Member of the Supervisory Board | - |
Mr. Michael Haberle Member of the Supervisory Board | - |
Mr. Ergun Lumali Deputy Chairman of the Supervisory Board | - |
Ms. Monika Tielsch Member of the Supervisory Board | - |
Ms. Gabriela Neher Member of the Supervisory Board | - |
Mr. Michael Peters Member of the Supervisory Board | - |
Mr. Sebastian Fay Member of the Supervisory Board | - |
Dr. Doris Hopke Member of the Supervisory Board | - |
Ms. Pia Simon Member of the Supervisory Board | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 23,549,601 |
| BlackRock Fund Advisors | 16,605,143 |
| Flossbach von Storch AG | 16,393,300 |
| FvS SICAV Multiple Opportunities | 11,300,000 |
| Vanguard Total Intl Stock Idx Fund | 11,016,862 |
Director dealings
Date | Action |
|---|---|
| No data | |
Please note that past performance is not a reliable indicator of future returns.