Mercedes-Benz Group AG (MBG)
Industry Auto Manufacturers
This stock can be held in an Investment ISA and an Investment Account
Sell
€52.81
Buy
€53.20
€0.36 (+0.68%)
Prices updated at 02 Apr 2026, 20:55 CEST
| Prices minimum 15 mins delay
Prices in EUR
Daimler AG is an automotive manufacturer. Its suite of products includes passenger cars, trucks, vans and buses.
-0.19%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Auto Manufacturers
Chairman
Mr. Ola Kallenius
CEO
Mr. Ola Kallenius
Most recent earnings
31 Dec 2025
Fiscal year end
31 Dec 2025
Employees
164,120
Head office
Mercedesstrasse 120
Stuttgart
Germany
70372
Key personnel
Owner name | Salary |
|---|---|
Mr. Stefan Pierer Member of the Supervisory Board | - |
Mr. Timotheus Hottges Member of the Supervisory Board | - |
Ms. Dame Veronica Anne Courtice Member of the Supervisory Board | - |
Dr. Martin Brudermuller Chairman of the Supervisory Board | - |
Mr. Olaf Koch Member of the Supervisory Board | - |
Mr. Marco Gobbetti Member of the Supervisory Board | - |
Ms. Liz Centoni Member of the Supervisory Board | - |
Mr. Harald Emil Wilhelm Member of the Management Board, Finance and Controlling | - |
Professor Dr. Helene Svahn, PhD Member of the Supervisory Board | - |
Ms. Barbara Resch Member of the Supervisory Board | - |
Ms. Nadine Boguslawski Member of the Supervisory Board | - |
Mr. Michael Bettag Member of the Supervisory Board | - |
Mr. Ben Van Beurden Member of the Supervisory Board | - |
Mr. Michael Haberle Member of the Supervisory Board | - |
Mr. Ergun Lumali Member of the Supervisory Board | - |
Ms. Monika Tielsch Member of the Supervisory Board | - |
Mr. Britta Seeger Member of the Management Board and Director, Human Relations and Labour | - |
Ms. Gabriela Neher Member of the Supervisory Board | - |
Mr. Michael Peters Member of the Supervisory Board | - |
Mr. Sebastian Fay Member of the Supervisory Board | - |
Dr. Doris Hopke Member of the Supervisory Board | - |
Ms. Pia Simon Member of the Supervisory Board | - |
Mr. Ola Kallenius Chairman of the Management Board and Chief Executive Officer | - |
Dr. Jorg Burzer Member of the Management Board and Chief Technology Officer, Development and Procurement | - |
Mr. Mathias Geisen Member of the Management Board, Sales and Customer Experience | - |
Mr. Olaf Schick Member of the Management Board, Integrity, Governance and Sustainability | - |
Mr. Michael Schiebe Member of the Management Board, Production, Quality and Supply Chain | - |
Mr. Oliver Thone Member of the Management Board, Greater China | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| BlackRock Fund Advisors | 17,900,698 |
| Flossbach von Storch AG | 14,965,000 |
| Vanguard | 13,373,023 |
| Vanguard Group Inc | 11,359,857 |
| Vanguard Total Intl Stock Idx Fund | 11,057,479 |
Director dealings
Date | Action |
|---|---|
| No data | |
Please note that past performance is not a reliable indicator of future returns.