Mercedes-Benz Group AG (MBG)
Industry Auto Manufacturers
This stock can be held in an Investment ISA and an Investment Account
Sell
€61.44
Buy
€61.82
€0.00 (+0.00%)
Prices updated at 12 Dec 2025, 20:11 CET
| Prices minimum 15 mins delay
Prices in EUR
Daimler AG is an automotive manufacturer. Its suite of products includes passenger cars, trucks, vans and buses.
-0.53%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
|---|---|---|
| 152,390m | 145,594m | |
| 35,004m | 28,576m | |
| 17,522m | 12,301m | |
| 11.50 | 8.45 | |
| 14,261m | 10,207m | |
| 27,438m | 21,505m | |
| Sales, General and administrative | 13,041m | 12,522m |
| Interest expenses | 691m | 586m |
| Provision for income taxes | 5,553m | 3,738m |
| Operating expenses | 17,482m | 16,275m |
| Income before taxes | 20,084m | 14,147m |
| Net income available to common shareholders | 14,261m | 10,207m |
| 13.46 | 10.19 | |
| Net interest income | 6m | 435m |
| Advertising and promotion | - | - |
| Net investment income, net | 108m | -196m |
| Realised capital gains (losses), net | - | - |
| Total benefits, claims and expenses | - | - |
| Earnings per share (diluted) | 13.46 | 10.19 |
| Free cash flow per share | 6.1206 | 7.3298 |
| Book value/share | 85.069 | 93.3998 |
| Debt equity ratio | 0.600318 | 0.675768 |
Balance sheet
Year | 2023 | 2024 |
|---|---|---|
| Current assets | 104,032m | 101,767m |
| Current liabilities | 82,434m | 74,826m |
| Total capital | 145,153m | 153,470m |
| Total debt | 87,210m | 93,042m |
| Total equity | 91,773m | 92,625m |
| Total non current liabilities | - | - |
| Loans | 53,380m | 60,845m |
| Total assets | 263,022m | 265,010m |
| Total liabilities | - | - |
| Cash and cash equivalents | 15,962m | 14,511m |
| Common stock | 1,070m | 963m |
Cash flow
Year | 2023 | 2024 |
|---|---|---|
| Cash at beginning of period | 17,679m | 15,972m |
| Cash dividends paid | -5,556m | -5,486m |
| 6,257m | 9,070m | |
| Investments (gains) losses | -7,315m | -8,750m |
| 15,972m | 14,516m | |
| Net income | - | - |
| 14,470m | 17,735m | |
| -8,213m | -8,665m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.