Heidelberg Materials AG (HEI)
Industry Building Materials
This stock can be held in an Investment ISA and an Investment Account
Sell
€223.00
Buy
€223.10
€0.60 (+0.27%)
Prices updated at 15 Dec 2025, 10:05 CET
| Prices minimum 15 mins delay
Prices in EUR
HeidelbergCement AG operates in the building materials industry. Its product portfolio comprises of cement, aggregates, and ready-mixed concrete.
0.68%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 3.300 | |
| Cash Dividend | |
| 16 May 2025 | |
| 03 Feb 2025 | |
| 19 May 2025 | |
| 20 May 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 3.3000 | - |
| 2024 | 3.0000 | 0.15 |
| 2023 | 2.6000 | 0.08 |
| 2022 | 2.4000 | 0.09 |
| 2021 | 2.2000 | 2.67 |
| 2020 | 0.6000 | -0.71 |
| 2019 | 2.1000 | 0.11 |
| 2018 | 1.9000 | 0.19 |
| 2017 | 1.6000 | 0.23 |
| 2016 | 1.3000 | 0.73 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 1.62 | 0.91 |
| 2024 | 2.51 | - |
| 2023 | 3.21 | - |
| 2022 | 4.50 | - |
| 2021 | 3.70 | - |
| 2020 | 0.98 | - |
| 2019 | 3.23 | - |
| 2018 | 3.56 | - |
| 2017 | 1.77 | - |
| 2016 | 1.47 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 3.3000 |
| 2024 | 3.0000 |
| 2023 | 2.6000 |
| 2022 | 2.4000 |
| 2021 | 2.2000 |
| 2020 | 0.6000 |
| 2019 | 2.1000 |
| 2018 | 1.9000 |
| 2017 | 1.6000 |
| 2016 | 1.3000 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 31.82 |
| 2024 | 29.67 |
| 2023 | 26.53 |
| 2022 | 29.59 |
| 2021 | 24.26 |
| 2020 | - |
| 2019 | 41.26 |
| 2018 | 33.81 |
| 2017 | 35.32 |
| 2016 | 30.09 |
Latest Financial Report as of 12 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.