Fresenius SE & Co KGaA (FRE)
Industry Medical Care Facilities
This stock can be held in an Investment ISA and an Investment Account
Sell
€47.69
Buy
€47.71
€-0.79 (-1.63%)
Prices updated at 16 Dec 2025, 14:08 CET
| Prices minimum 15 mins delay
Prices in EUR
Fresenius SE & Co KGaA is a holding company engaged in healthcare business. It provides dialysis machines, and manufactures equipment for Medical Care through its subsidiaries. The company also manufactures IV drugs, clinical nutrition, and infusion.
-0.27%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
| 1.000 | |
| Cash Dividend | |
| 26 May 2025 | |
| 04 Mar 2025 | |
| 27 May 2025 | |
| 28 May 2025 |
Total dividend yield
Dividend history and forecast data table
| Year | Dividend per share | Dividend growth (%) |
|---|---|---|
| 2025 | 1.0000 | - |
| 2024 | - | - |
| 2023 | 0.9200 | - |
| 2022 | 0.9200 | 0.05 |
| 2021 | 0.8784 | 0.05 |
| 2020 | 0.8385 | 0.05 |
| 2019 | 0.7985 | 0.07 |
| 2018 | 0.7486 | 0.21 |
| 2017 | 0.6189 | 0.13 |
| 2016 | 0.5490 | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
|---|---|---|
| 2025 | 2.11 | - |
| 2024 | - | - |
| 2023 | 3.28 | - |
| 2022 | 3.50 | - |
| 2021 | 2.49 | - |
| 2020 | 2.22 | 2.29 |
| 2019 | 1.59 | 1.49 |
| 2018 | 1.77 | - |
| 2017 | 0.95 | - |
| 2016 | 0.74 | - |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
| Year | Dividend per share |
|---|---|
| 2025 | 1.0000 |
| 2024 | - |
| 2023 | 0.9200 |
| 2022 | 0.9200 |
| 2021 | 0.8784 |
| 2020 | 0.8385 |
| 2019 | 0.7985 |
| 2018 | 0.7486 |
| 2017 | 0.6189 |
| 2016 | 0.5490 |
% of earnings paid to shareholders data table
| Year | Payout ratio (%) |
|---|---|
| 2025 | 48.78 |
| 2024 | - |
| 2023 | 55.09 |
| 2022 | 31.90 |
| 2021 | 28.48 |
| 2020 | 25.85 |
| 2019 | 23.74 |
| 2018 | 20.72 |
| 2017 | 19.31 |
| 2016 | 19.93 |
Latest Financial Report as of 15 Dec 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.